<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Minimum wages</title>
	<atom:link href="http://www.nicholls.edu/bastiatsbastions/2006/09/18/minimum-wages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nicholls.edu/bastiatsbastions/2006/09/18/minimum-wages/</link>
	<description>What is seen and what is unseen.</description>
	<lastBuildDate>Fri, 19 Feb 2010 03:23:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Buras</title>
		<link>http://www.nicholls.edu/bastiatsbastions/2006/09/18/minimum-wages/comment-page-1/#comment-461</link>
		<dc:creator>Paul Buras</dc:creator>
		<pubDate>Wed, 20 Sep 2006 16:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholls.edu/bastiatsbastions/2006/09/18/minimum-wages/#comment-461</guid>
		<description>The federal minimum wage has remained at $5.15 an hour since September 1997. That means the minimum wage has remained the same for NINE years. That&#039;s right nine years, which is way over due for a minimum wage increase. Also, there has only been one other time in which minimum wage has been unchanged for more than nine years, from January 1981 to April 1990, nine years and 3 months. Also, if Congress does not raise the minimum wage before December 1 2006, the federal minimum wage would make the history books of the longest streak without a raise. Furthermore, while the cost of living has increased about 26% since September 1997, would it not make sense to raise the minimum wage so that unskilled laborers can keep up with the cost of living. I think the concept is quite simple. A nine year drought is way too long for the minimum wage to be increased. Think about. The national inflation average every year is around 2%.So that means if goods are increasing in value at about a 2% average. Would it be fair to say that salaries of worker should increase in concert with inflation. To me the answer is yes. And nine years is way too long. Lastly,I think the mimimum wage policies should be revamped to allow for wage increase periodically to reflect the cost of living. Most private buisness practices this. Why should the national minimum wage law be any different?</description>
		<content:encoded><![CDATA[<p>The federal minimum wage has remained at $5.15 an hour since September 1997. That means the minimum wage has remained the same for NINE years. That&#8217;s right nine years, which is way over due for a minimum wage increase. Also, there has only been one other time in which minimum wage has been unchanged for more than nine years, from January 1981 to April 1990, nine years and 3 months. Also, if Congress does not raise the minimum wage before December 1 2006, the federal minimum wage would make the history books of the longest streak without a raise. Furthermore, while the cost of living has increased about 26% since September 1997, would it not make sense to raise the minimum wage so that unskilled laborers can keep up with the cost of living. I think the concept is quite simple. A nine year drought is way too long for the minimum wage to be increased. Think about. The national inflation average every year is around 2%.So that means if goods are increasing in value at about a 2% average. Would it be fair to say that salaries of worker should increase in concert with inflation. To me the answer is yes. And nine years is way too long. Lastly,I think the mimimum wage policies should be revamped to allow for wage increase periodically to reflect the cost of living. Most private buisness practices this. Why should the national minimum wage law be any different?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire Bollinger</title>
		<link>http://www.nicholls.edu/bastiatsbastions/2006/09/18/minimum-wages/comment-page-1/#comment-457</link>
		<dc:creator>Claire Bollinger</dc:creator>
		<pubDate>Wed, 20 Sep 2006 02:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholls.edu/bastiatsbastions/2006/09/18/minimum-wages/#comment-457</guid>
		<description>Minimum wage should not be raised any higher than what it is right now. The arguement is that a higher wage will help the poverty stricken and low income workers because it will give them more money to support themselves or their families. If this is the case, why not raise the min wage to $35/hour? Won&#039;t this help eliminate poverty? The answer is no. A higher min wage means higher prices for goods and services in the future. Companies will have to raise the price of goods in order to pay thier employees the higher wage. Also, a higher wage means that more skilled workers will be hired rather then unskilled workers which defeats the whole purpose about that a higher min wage would help low income(unskilled) families.  The minimum wage should remain at $5.15.</description>
		<content:encoded><![CDATA[<p>Minimum wage should not be raised any higher than what it is right now. The arguement is that a higher wage will help the poverty stricken and low income workers because it will give them more money to support themselves or their families. If this is the case, why not raise the min wage to $35/hour? Won&#8217;t this help eliminate poverty? The answer is no. A higher min wage means higher prices for goods and services in the future. Companies will have to raise the price of goods in order to pay thier employees the higher wage. Also, a higher wage means that more skilled workers will be hired rather then unskilled workers which defeats the whole purpose about that a higher min wage would help low income(unskilled) families.  The minimum wage should remain at $5.15.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
