<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Demand for Seafood in the U.S.</title>
	<atom:link href="http://www.nicholls.edu/bastiatsbastions/2007/02/26/the-demand-for-shrimp-in-the-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nicholls.edu/bastiatsbastions/2007/02/26/the-demand-for-shrimp-in-the-us/</link>
	<description>What is seen and what is unseen.</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:26:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: morris.coats</title>
		<link>http://www.nicholls.edu/bastiatsbastions/2007/02/26/the-demand-for-shrimp-in-the-us/comment-page-1/#comment-2027</link>
		<dc:creator>morris.coats</dc:creator>
		<pubDate>Fri, 11 May 2007 18:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholls.edu/bastiatsbastions/2007/02/26/the-demand-for-shrimp-in-the-us/#comment-2027</guid>
		<description>Sorry Geri, 

When demand is elastic, price and revenue move in opposite directions.  Here prices went up, so revenues and spending on seafood would have to come down if the overall demand for seafood were elastic, but, according to the article, spending on seafood has gone up, signaling an inelastic demand.  The demand for any one seafood supplier is still elastic, but the market demand is inelastic here.

MC</description>
		<content:encoded><![CDATA[<p>Sorry Geri, </p>
<p>When demand is elastic, price and revenue move in opposite directions.  Here prices went up, so revenues and spending on seafood would have to come down if the overall demand for seafood were elastic, but, according to the article, spending on seafood has gone up, signaling an inelastic demand.  The demand for any one seafood supplier is still elastic, but the market demand is inelastic here.</p>
<p>MC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geri Morris</title>
		<link>http://www.nicholls.edu/bastiatsbastions/2007/02/26/the-demand-for-shrimp-in-the-us/comment-page-1/#comment-2017</link>
		<dc:creator>Geri Morris</dc:creator>
		<pubDate>Fri, 11 May 2007 01:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholls.edu/bastiatsbastions/2007/02/26/the-demand-for-shrimp-in-the-us/#comment-2017</guid>
		<description>If the demand for seafood remained steady but americans paid more this year, then you have to conclude that the supply went down therefore, this does not violate the law of demand.   With a rise in the price of seafood for American consumers we will see a relatively more drastic reduction in quantity consumed due to the high price hence elasticity of demand. The suppliers can control the price of seafood based off the supply of seafood so the demand for seafood in the U.S. is elastic and the price for seafood in the U.S. is elstic.</description>
		<content:encoded><![CDATA[<p>If the demand for seafood remained steady but americans paid more this year, then you have to conclude that the supply went down therefore, this does not violate the law of demand.   With a rise in the price of seafood for American consumers we will see a relatively more drastic reduction in quantity consumed due to the high price hence elasticity of demand. The suppliers can control the price of seafood based off the supply of seafood so the demand for seafood in the U.S. is elastic and the price for seafood in the U.S. is elstic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morris Coats</title>
		<link>http://www.nicholls.edu/bastiatsbastions/2007/02/26/the-demand-for-shrimp-in-the-us/comment-page-1/#comment-1367</link>
		<dc:creator>Morris Coats</dc:creator>
		<pubDate>Thu, 01 Mar 2007 06:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholls.edu/bastiatsbastions/2007/02/26/the-demand-for-shrimp-in-the-us/#comment-1367</guid>
		<description>Bryan,

You need a little more there.  There are two ranges of elasticity, one termed elastic and the other, inelastic.  In the elastic range, the elasticity measure is greater than one and in the inelastic range, it is less than one.  Right between the two, elasticity equals one, and it is called unitary (just meaning one) at that point.  So, in this case, which is?   Hey, answer this after your exam tomorrow and after you have had a chance to read the chapter on elasticity.  

MC</description>
		<content:encoded><![CDATA[<p>Bryan,</p>
<p>You need a little more there.  There are two ranges of elasticity, one termed elastic and the other, inelastic.  In the elastic range, the elasticity measure is greater than one and in the inelastic range, it is less than one.  Right between the two, elasticity equals one, and it is called unitary (just meaning one) at that point.  So, in this case, which is?   Hey, answer this after your exam tomorrow and after you have had a chance to read the chapter on elasticity.  </p>
<p>MC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Samaha econ 255</title>
		<link>http://www.nicholls.edu/bastiatsbastions/2007/02/26/the-demand-for-shrimp-in-the-us/comment-page-1/#comment-1361</link>
		<dc:creator>Bryan Samaha econ 255</dc:creator>
		<pubDate>Thu, 01 Mar 2007 02:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholls.edu/bastiatsbastions/2007/02/26/the-demand-for-shrimp-in-the-us/#comment-1361</guid>
		<description>I believe that this does not violate the law of demand and futhermore it is showing that behavior of elasticity</description>
		<content:encoded><![CDATA[<p>I believe that this does not violate the law of demand and futhermore it is showing that behavior of elasticity</p>
]]></content:encoded>
	</item>
</channel>
</rss>

