<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Economists are Actually Smart.</title>
	<atom:link href="http://www.nicholls.edu/bastiatsbastions/2008/11/07/economists-are-actually-smart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nicholls.edu/bastiatsbastions/2008/11/07/economists-are-actually-smart/</link>
	<description>What is seen and what is unseen.</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:26:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shannon E</title>
		<link>http://www.nicholls.edu/bastiatsbastions/2008/11/07/economists-are-actually-smart/comment-page-1/#comment-14704</link>
		<dc:creator>Shannon E</dc:creator>
		<pubDate>Fri, 14 Nov 2008 15:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholls.edu/bastiatsbastions/2008/11/07/economists-are-actually-smart/#comment-14704</guid>
		<description>Very Interesting...
Perhaps a couple of 4th ranked Economists could run for Parish Pres and School Board Pres next term.  Then maybe my children could get a fair shake!  Clearly based on this chart their teachers and politicians are not quite up to par!  Who would have thunk it?</description>
		<content:encoded><![CDATA[<p>Very Interesting&#8230;<br />
Perhaps a couple of 4th ranked Economists could run for Parish Pres and School Board Pres next term.  Then maybe my children could get a fair shake!  Clearly based on this chart their teachers and politicians are not quite up to par!  Who would have thunk it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morris Coats</title>
		<link>http://www.nicholls.edu/bastiatsbastions/2008/11/07/economists-are-actually-smart/comment-page-1/#comment-14499</link>
		<dc:creator>Morris Coats</dc:creator>
		<pubDate>Tue, 11 Nov 2008 23:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholls.edu/bastiatsbastions/2008/11/07/economists-are-actually-smart/#comment-14499</guid>
		<description>Phi,

Maybe we are in this mess because people were not listening?  We keep raising minimum wage, placing tarrifs on foreign products, etc. and economists keep telling everyone this is nuts.  Political interests do not always favor what economists suggest.  SNAFU.

MC</description>
		<content:encoded><![CDATA[<p>Phi,</p>
<p>Maybe we are in this mess because people were not listening?  We keep raising minimum wage, placing tarrifs on foreign products, etc. and economists keep telling everyone this is nuts.  Political interests do not always favor what economists suggest.  SNAFU.</p>
<p>MC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phi Nguyen</title>
		<link>http://www.nicholls.edu/bastiatsbastions/2008/11/07/economists-are-actually-smart/comment-page-1/#comment-14494</link>
		<dc:creator>Phi Nguyen</dc:creator>
		<pubDate>Tue, 11 Nov 2008 16:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholls.edu/bastiatsbastions/2008/11/07/economists-are-actually-smart/#comment-14494</guid>
		<description>I don&#039;t think the economics field scoring high was such a big surprise.  I think we are in this financial situation because economist didn&#039;t estimate how large the impact of the war, terrorism, natural disasters did to us.  They probably had some kind of idea and statistics on what to expect but anything can happen and change the data in a huge way.  Nobody expected teh 9/11 terrorists attack on the World Trade Center, estimated how much damage hurricane Katrina would do, or even how much money would be spent on the war on terrorism.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the economics field scoring high was such a big surprise.  I think we are in this financial situation because economist didn&#8217;t estimate how large the impact of the war, terrorism, natural disasters did to us.  They probably had some kind of idea and statistics on what to expect but anything can happen and change the data in a huge way.  Nobody expected teh 9/11 terrorists attack on the World Trade Center, estimated how much damage hurricane Katrina would do, or even how much money would be spent on the war on terrorism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phi Nguyen</title>
		<link>http://www.nicholls.edu/bastiatsbastions/2008/11/07/economists-are-actually-smart/comment-page-1/#comment-14493</link>
		<dc:creator>Phi Nguyen</dc:creator>
		<pubDate>Tue, 11 Nov 2008 16:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholls.edu/bastiatsbastions/2008/11/07/economists-are-actually-smart/#comment-14493</guid>
		<description>I can&#039;t believe the psychology field is so low on the charts. I would think that people in that field would have a higher analytical score than a 561.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe the psychology field is so low on the charts. I would think that people in that field would have a higher analytical score than a 561.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Boudreaux</title>
		<link>http://www.nicholls.edu/bastiatsbastions/2008/11/07/economists-are-actually-smart/comment-page-1/#comment-14461</link>
		<dc:creator>Christopher Boudreaux</dc:creator>
		<pubDate>Mon, 10 Nov 2008 04:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholls.edu/bastiatsbastions/2008/11/07/economists-are-actually-smart/#comment-14461</guid>
		<description>I think business is skewed for the gre; most applicants take the gmat when applying for graduate school in business. 

Also, I don&#039;t think as much emphasis is put on the quantitative portion for business as economics.</description>
		<content:encoded><![CDATA[<p>I think business is skewed for the gre; most applicants take the gmat when applying for graduate school in business. </p>
<p>Also, I don&#8217;t think as much emphasis is put on the quantitative portion for business as economics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chad</title>
		<link>http://www.nicholls.edu/bastiatsbastions/2008/11/07/economists-are-actually-smart/comment-page-1/#comment-14455</link>
		<dc:creator>chad</dc:creator>
		<pubDate>Sun, 09 Nov 2008 19:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholls.edu/bastiatsbastions/2008/11/07/economists-are-actually-smart/#comment-14455</guid>
		<description>Two things I find interesting.  Quantitative and Analytical scores are very correlated.  The outlier there is that engineers have way betters quantitative scores than analytical scores.

Second, economics beats business by about a 100 points in each.  Interesting, no?

--CT</description>
		<content:encoded><![CDATA[<p>Two things I find interesting.  Quantitative and Analytical scores are very correlated.  The outlier there is that engineers have way betters quantitative scores than analytical scores.</p>
<p>Second, economics beats business by about a 100 points in each.  Interesting, no?</p>
<p>&#8211;CT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Boudreaux</title>
		<link>http://www.nicholls.edu/bastiatsbastions/2008/11/07/economists-are-actually-smart/comment-page-1/#comment-14453</link>
		<dc:creator>Phillip Boudreaux</dc:creator>
		<pubDate>Sun, 09 Nov 2008 03:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholls.edu/bastiatsbastions/2008/11/07/economists-are-actually-smart/#comment-14453</guid>
		<description>I never really thought about this before but this does actually seems very logical. Think about it,  money often determines if a country is stable or not and if no one understood how money worked we would always be in an economic crisis which means money is alot more complicated than most people think. So as a nation we very lucky to have people who understand economics so there is a chance that the economy can return to its former glory.</description>
		<content:encoded><![CDATA[<p>I never really thought about this before but this does actually seems very logical. Think about it,  money often determines if a country is stable or not and if no one understood how money worked we would always be in an economic crisis which means money is alot more complicated than most people think. So as a nation we very lucky to have people who understand economics so there is a chance that the economy can return to its former glory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Boudreaux</title>
		<link>http://www.nicholls.edu/bastiatsbastions/2008/11/07/economists-are-actually-smart/comment-page-1/#comment-14451</link>
		<dc:creator>Christopher Boudreaux</dc:creator>
		<pubDate>Sat, 08 Nov 2008 05:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholls.edu/bastiatsbastions/2008/11/07/economists-are-actually-smart/#comment-14451</guid>
		<description>I&#039;m actually surprised the score is that low for the quantitative portion of the GRE for economists. It seems everywhere I look to apply for grad school scoring 700 on the quantitative part is almost mandatory. However, I do realize it&#039;s an average.</description>
		<content:encoded><![CDATA[<p>I&#8217;m actually surprised the score is that low for the quantitative portion of the GRE for economists. It seems everywhere I look to apply for grad school scoring 700 on the quantitative part is almost mandatory. However, I do realize it&#8217;s an average.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

