<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Labor Supply and Quantity of Labor Supplied in the Immigration Debate</title>
	<atom:link href="http://www.nicholls.edu/bastiatsbastions/2009/05/12/431/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nicholls.edu/bastiatsbastions/2009/05/12/431/</link>
	<description>What is seen and what is unseen.</description>
	<lastBuildDate>Fri, 20 Nov 2009 21:27:46 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jasmine Hives</title>
		<link>http://www.nicholls.edu/bastiatsbastions/2009/05/12/431/comment-page-1/#comment-16324</link>
		<dc:creator>Jasmine Hives</dc:creator>
		<pubDate>Wed, 13 May 2009 19:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholls.edu/bastiatsbastions/2009/05/12/431/#comment-16324</guid>
		<description>When the wage increases passed w_0, more citizens would want the jobs, but the quantity of labor will decrease. But, when immigrants enter the same job with citizens the wage decreases and the quantity of labor increases. All awhile the labor demand curve is going down, which means not that many people want the job. This also shows that when there is a decrese in the quantity demanded the price of the good must have went up. But if there is a decrease in demand, the number of buyers may have decreased among other things. If both the demand and the supply decrease this will decrease the equilibrium quantity. But, the difference between the change in the quantity demanded and the change in demand is that; if the price changed then the quantity demanded changed. If some other influence changed and the price remained constant, then the demand changed.</description>
		<content:encoded><![CDATA[<p>When the wage increases passed w_0, more citizens would want the jobs, but the quantity of labor will decrease. But, when immigrants enter the same job with citizens the wage decreases and the quantity of labor increases. All awhile the labor demand curve is going down, which means not that many people want the job. This also shows that when there is a decrese in the quantity demanded the price of the good must have went up. But if there is a decrease in demand, the number of buyers may have decreased among other things. If both the demand and the supply decrease this will decrease the equilibrium quantity. But, the difference between the change in the quantity demanded and the change in demand is that; if the price changed then the quantity demanded changed. If some other influence changed and the price remained constant, then the demand changed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
