<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bastiat&#039;s Bastions &#187; Education</title>
	<atom:link href="http://www.nicholls.edu/bastiatsbastions/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nicholls.edu/bastiatsbastions</link>
	<description>What is seen and what is unseen.</description>
	<lastBuildDate>Tue, 24 Jan 2012 01:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Notre Dame study no excuse</title>
		<link>http://www.nicholls.edu/bastiatsbastions/2011/11/22/new-notre-dame-study-no-excuse/</link>
		<comments>http://www.nicholls.edu/bastiatsbastions/2011/11/22/new-notre-dame-study-no-excuse/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 04:06:46 +0000</pubDate>
		<dc:creator>morris.coats</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nicholls.edu/bastiatsbastions/?p=1116</guid>
		<description><![CDATA[Here is a new study from Notre Dame that you might find interesting, but don&#8217;t try using it as an excuse for poor perfomance on your final. -MC]]></description>
			<content:encoded><![CDATA[<p>Here is a <a href="http://newsinfo.nd.edu/news/27476-walking-through-doorways-causes-forgetting-new-research-shows/">new study </a>from Notre Dame that you might find interesting, but don&#8217;t try using it as an excuse for poor perfomance on your final.</p>
<p>-MC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholls.edu/bastiatsbastions/2011/11/22/new-notre-dame-study-no-excuse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not just street vending, but entry barriers keep the poor out of the braiding and taxi businesses</title>
		<link>http://www.nicholls.edu/bastiatsbastions/2011/11/13/not-just-street-vending-but-entry-barriers-keep-the-poor-out-of-the-braiding-and-taxi-businesses/</link>
		<comments>http://www.nicholls.edu/bastiatsbastions/2011/11/13/not-just-street-vending-but-entry-barriers-keep-the-poor-out-of-the-braiding-and-taxi-businesses/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 18:30:28 +0000</pubDate>
		<dc:creator>morris.coats</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Political Economy]]></category>

		<guid isPermaLink="false">http://www.nicholls.edu/bastiatsbastions/?p=1055</guid>
		<description><![CDATA[A few days ago I posted this comment on how local governments protect existing businesses from competition by erecting barriers to entry through occupational licensing.  That story reminded me of  another story along similar lines, about a pair of Washington, D.C. entrepreneurs, Taalib-Din Uqdah and Pamela Ferrell who started their small business, Cornrows &#38; Co. in 1980, [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago I posted<a href="http://www.nicholls.edu/bastiatsbastions/2011/11/11/legal-barriers-to-entry-monopolizing-street-vending/"> this comment </a>on how local governments protect existing businesses from competition by erecting barriers to entry through occupational licensing.  That story reminded me of  another story along similar lines, about a pair of Washington, D.C. entrepreneurs, Taalib-Din Uqdah and Pamela Ferrell who started their small business, Cornrows &amp; Co. in 1980, specializing in African hair braiding.  The pair came under fire by the DC cosmetology board for having a cosmetoloty license, which would require going through a cosmetology school and passing a test on methods of cutting, dyeing, straightening, and perming, but would cover their braiding techniques.  <a href="http://www.ij.org/index.php?option=com_content&amp;task=view&amp;id=2212">Here is the Institute of Justice&#8217;s &#8220;Backgrounder&#8221; on the case</a>.</p>
<p>Last year, I <a href="http://www.nicholls.edu/bastiatsbastions/2010/04/">posted this </a>on the exams required for new florists that the Louisiana board that licenses florists uses to keep its numbers down and their prices up, mentioning other cases of occupational licensing, like the ones for CPAs and massage therapists.</p>
<p>Back in June of this year, <a href="http://washingtonexaminer.com/opinion/columnists/2011/06/regulation-cancer">John Stossel penned this article on local regulation </a>of both taxi operation and hair braiding, and how it hits the poor, the people that politicians often claim to be fighting for.  Stossel makes a great case here against this sort of occupational licensing.</p>
<p>When it becomes more difficult to become a competitor than to go along with the status quo, both consumers and these competitors lose, all in the name of consumer protection.  What irony!  Or is it just that we don&#8217;t realize that Orwellian &#8220;<a href="http://en.wikipedia.org/wiki/Newspeak">NewSpeak</a>&#8220; has been here  for some time.</p>
<p>-MC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholls.edu/bastiatsbastions/2011/11/13/not-just-street-vending-but-entry-barriers-keep-the-poor-out-of-the-braiding-and-taxi-businesses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Correlation, Causation and Ceteris Paribus</title>
		<link>http://www.nicholls.edu/bastiatsbastions/2011/10/30/correlation-causation-and-ceteris-paribus/</link>
		<comments>http://www.nicholls.edu/bastiatsbastions/2011/10/30/correlation-causation-and-ceteris-paribus/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 18:51:01 +0000</pubDate>
		<dc:creator>morris.coats</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Political Economy]]></category>

		<guid isPermaLink="false">http://www.nicholls.edu/bastiatsbastions/?p=1018</guid>
		<description><![CDATA[While you can never determine the cause of a factor, call it Y, merely by its correlation with another factor, X, you can sometimes rule out causes.  Even then, one must take a great deal of care in the analysis.  Remember that Y and X might be correlated because X causes Y, but Y could [...]]]></description>
			<content:encoded><![CDATA[<p>While you can never determine the cause of a factor, call it Y, merely by its correlation with another factor, X, you can sometimes rule out causes.  Even then, one must take a great deal of care in the analysis.  Remember that Y and X might be correlated because X causes Y, but Y could cause X.  Also Z might cause both X and Y.  To help in your thinking about all of this, consider an association that we find between <a href="http://www.foxbusiness.com/on-air/stossel/blog/2011/10/24/charter-school-burnout">charter schools and teacher burnout that I noticed on John Stossel’s Blog “John Stossel’s <em>Take</em>.”</a></p>
<p>While true enough, this is quite misleading.  Stossel points in his blog to a study, “<a href="http://www.crpe.org/cs/crpe/download/csr_files/pub_ics_Attrition_Sep10.pdf">Parallel Patterns: Teacher Attrition in Charter vs. District Schools</a>,”  by the National Charter School Research Project (note that this could be a biased study).   While the study did find 52% higher attrition rates for teachers in charter schools, once one statistically controls for the sometimes conveniently neglected fact that charter schools are more likely to be in disadvantaged areas and that charter schools disproportionately hire teachers right out of college, teachers who are more likely to quit, the study finds:</p>
<p>“Teachers working in urban charter schools are 24% less likely to exit the system than similar teachers working in urban traditional schools.”</p>
<p>The use of appropriate control variables, our <a href="http://en.wikipedia.org/wiki/Ceteris_paribus"><em>Ceteris Paribus</em></a>  or “holding other things constant,” are vital to any serious study.</p>
<p>-MC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholls.edu/bastiatsbastions/2011/10/30/correlation-causation-and-ceteris-paribus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look a little deeper at the numbers in the news: The unemployment rate has dropped</title>
		<link>http://www.nicholls.edu/bastiatsbastions/2011/03/05/look-a-little-deeper-at-the-numbers-in-the-news-the-unemployment-rate-has-dropped/</link>
		<comments>http://www.nicholls.edu/bastiatsbastions/2011/03/05/look-a-little-deeper-at-the-numbers-in-the-news-the-unemployment-rate-has-dropped/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 19:39:39 +0000</pubDate>
		<dc:creator>morris.coats</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Political Economy]]></category>

		<guid isPermaLink="false">http://www.nicholls.edu/bastiatsbastions/?p=902</guid>
		<description><![CDATA[My son played baseball in an organized league for the first time last summer.  With excellent eye-hand coordination, he was batting 1000 for a while.  Three hits his first three times at bat resulted in a perfect batting average—for awhile.  While he finished his season of league ball with over a 700 batting average playing [...]]]></description>
			<content:encoded><![CDATA[<p>My son played baseball in an organized league for the first time last summer.  With excellent eye-hand coordination, he was batting 1000 for a while.  Three hits his first three times at bat resulted in a perfect batting average—for awhile.  While he finished his season of league ball with over a 700 batting average playing against other 6<sup>th</sup> and 7<sup>th</sup> graders, his beginning average was especially deceiving.</p>
<p>For students in macroeconomics, for students who will go into that class in the future and for just the ordinary Joe and Josephine, <a href="http://www.cnbc.com/id/41911006">Rick Santelli of CNBC provides an important lesson  </a>about looking reported numbers a little more closely, a little more critically.  We need to think about how those numbers are constructed.</p>
<p>Rates or ratios are the products of two numbers, and the unemployment rate is a ratio of the number of unemployed, which is measured as not just the number who do not have jobs, but those without jobs who are actively seeking a job, divided by the labor force. The labor force is the number of people with jobs plus those A drop in the unemployment rate can come from changes in either the numerator or the denominator.   </p>
<p>Be sure to read Santelli’s short piece.  It drives home the point that some reported numbers can be deceiving.  We often need to look a bit beyond what is reported. </p>
<p>How do you know what to look for, though?  That is where one’s education comes into play.  I don’t know where Santelli went to college, but he certainly gets what many journalists miss.</p>
<p>Remember, whether looking at national statistics, or company accounts, it helps to look at other numbers for comparison and to know what those number really mean.</p>
<p>-MC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholls.edu/bastiatsbastions/2011/03/05/look-a-little-deeper-at-the-numbers-in-the-news-the-unemployment-rate-has-dropped/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Taxes vs. Fees</title>
		<link>http://www.nicholls.edu/bastiatsbastions/2011/02/11/taxes-and-fees/</link>
		<comments>http://www.nicholls.edu/bastiatsbastions/2011/02/11/taxes-and-fees/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 06:06:36 +0000</pubDate>
		<dc:creator>morris.coats</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.nicholls.edu/bastiatsbastions/?p=866</guid>
		<description><![CDATA[Two days ago I posted an article, &#8220;College Tuition is NOT a tax.&#8221; http://www.nicholls.edu/bastiatsbastions/2011/02/08/college-tuition-is-not-a-tax/.  The idea is that a tax is a compulsary payment to the government that is not a direct exchange of a good or service.  If you do not want to pay tuition, you can choose not to go to college.  However, when [...]]]></description>
			<content:encoded><![CDATA[<p>Two days ago I posted an article, &#8220;College Tuition is NOT a tax.&#8221; <a href="http://www.nicholls.edu/bastiatsbastions/2011/02/08/college-tuition-is-not-a-tax/">http://www.nicholls.edu/bastiatsbastions/2011/02/08/college-tuition-is-not-a-tax/</a>.  The idea is that a tax is a compulsary payment to the government that is not a direct exchange of a good or service.  If you do not want to pay tuition, you can choose not to go to college.  However, when a charge is paid on some other activity where you are not getting a direct quid quo pro, a compuslary charge, that is a tax.</p>
<p>A good example of a tax is the driveway fee, a flat tax for households in Mission, Kansas, which also charges churches a fee based on the seats in their sanctuary and the number of parking places at Lowes, that is a tax.  <a href="http://www.foxnews.com/us/2011/02/10/taking-liberties-taxing-church-attendance/">http://www.foxnews.com/us/2011/02/10/taking-liberties-taxing-church-attendance/</a></p>
<p>But wait a minute, the federal, state or local government is not supposed to tax a church.  The good folks in Mission say that this is not a tax, but a fee.  Sorry, folks, but an elephant is still an elephant even if you call it a monkey.  Calling it by another name does not change things.  What the folks in Mission, Kansas have is a tax and a clearly unconstitutional one.  And our state college&#8217;s tuitions are fees for direct services, not taxes.</p>
<p>Of course, here in Louisiana, where state sponsored gambling is unconstitutional, we are getting away with our state lotteries, horse race betting and state casinos by calling it gaming instead of gambling.  Yes, I see the difference.  Not really.</p>
<p>-MC</p>
<p>This and all posts on this site are the ideas and opinions of the writers and not necessarily the position of Nicholls State University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholls.edu/bastiatsbastions/2011/02/11/taxes-and-fees/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>College tuition is NOT a tax</title>
		<link>http://www.nicholls.edu/bastiatsbastions/2011/02/08/college-tuition-is-not-a-tax/</link>
		<comments>http://www.nicholls.edu/bastiatsbastions/2011/02/08/college-tuition-is-not-a-tax/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:04:13 +0000</pubDate>
		<dc:creator>morris.coats</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.nicholls.edu/bastiatsbastions/?p=854</guid>
		<description><![CDATA[The Houma Courier ran a story yesterday with the headline, “Is a tuition hike a tax increase?”   That is a question I will take.  The answer is a resounding NO! In the article, Rep. Dee Richard, as a sitting member of the Louisiana House Ways and Means Committee, the committee charged with reviewing taxes in [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Houma Courier</em> ran a story yesterday with the headline, “<a href="http://www.houmatoday.com/article/20110207/ARTICLES/110209503/1211?Title=Is-a-tuition-hike-a-tax-increase-">Is a tuition hike a tax increase</a>?”  <a href="http://www.houmatoday.com/article/20110207/ARTICLES/110209503/1211?Title=Is-a-tuition-hike-a-tax-increase-"></a></p>
<p>That is a question I will take.  The answer is a resounding NO!</p>
<p>In the article, Rep. Dee Richard, as a sitting member of the Louisiana House Ways and Means Committee, the committee charged with reviewing taxes in the state, stated that “it&#8217;s a tax increase, because it&#8217;s a cost being passed onto a consumer though a government directive.” (quote is from the article, not a direct quote from Richard).  Richard should note that according to his definition, almost any regulation would then be a tax.  Also, though rare, there can be taxes where costs are not passed on to consumers.</p>
<p>Taxes are coerced payments, payments that do not involve a direct quid quo pro, a direct exchange.  Whether you as an individual pay your taxes or not, the services you get from government do not change.  You pay your property taxes and the city can light the streets you drive along.  If you (just you) fail to pay your taxes, the street lights still go on.  Whether you drive through the streets at night or not, you still owe those property taxes.  The tax bill does not depend on your use of the service and your service does not depend on you paying your taxes.</p>
<p>On the other hand, user fees are what governments charge as a price for a good or service that the government can sell.  Water and sewerage bills are examples of user fees, as are rates paid for campground sites and park visitation at state and national parks.  Tuition paid to colleges is another example.  If you want to enjoy the park by camping there, you can expect to pay for that privilege.  If you wish to go to a state community college or a state university, you pay for that privilege.  Certainly, when Tulane and Centenary raise their tuitions, these increases are not deemed taxes.  Should you choose not to go to college, you do not have to pay tuition.</p>
<p>Do I like tuition hikes?  With 2 of my children at a state-run university, I am not thrilled with the prospect of having to pay more.  However, my children and I both think that their education is important enough to pay something for it.  While the state as a whole may benefit from having more college-educated citizens, my children certainly expect to benefit from their studies.</p>
<p>By calling something a &#8220;tax,&#8221; certain opponents of the tuition increases distort the language for their political ends, hoping to taint the tuition increases with despised term, tax. Words are meant to communicate ideas that are shared and understood both by those using the words and those they mean to affect.  Tuition is a payment for something received, part of a voluntary exchange.  There is nothing voluntary about taxes.</p>
<p>-MC</p>
<p>This and all posts on this site are the ideas and opinions of the writers and not necessarily the position of Nicholls State University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholls.edu/bastiatsbastions/2011/02/08/college-tuition-is-not-a-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pentagon Papers, Wikileaks and game theory</title>
		<link>http://www.nicholls.edu/bastiatsbastions/2011/02/07/the-pentagon-papers-wikileaks-and-game-theory/</link>
		<comments>http://www.nicholls.edu/bastiatsbastions/2011/02/07/the-pentagon-papers-wikileaks-and-game-theory/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:38:03 +0000</pubDate>
		<dc:creator>morris.coats</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Political Economy]]></category>

		<guid isPermaLink="false">http://www.nicholls.edu/bastiatsbastions/?p=848</guid>
		<description><![CDATA[As anyone who pays attention to the news realizes that in recent months, Julian Assange, the genius behind WikiLeaks , has released thousands of secret documents on the internet, and has been the subject of an international manhunt.  His release of documents is often compared to the release of the Pentagon Papers by Daniel Ellsberg [...]]]></description>
			<content:encoded><![CDATA[<p>As anyone who pays attention to the news realizes that in recent months, Julian Assange, the genius behind <a href="http://en.wikipedia.org/wiki/WikiLeaks">WikiLeaks</a> , has released thousands of secret documents on the internet, and has been the subject of an international manhunt.  His release of documents is often compared to the release of the <a href="http://en.wikipedia.org/wiki/Pentagon_Papers">Pentagon Papers</a> by <a href="http://en.wikipedia.org/wiki/Daniel_Ellsberg">Daniel Ellsberg</a> to the New York Times in 1971.</p>
<p>What you may not realize is that Daniel Ellsberg was something of a genius, too.  Ellsberg was a military analyst and used game theory in analyzing diplomatic rhetoric, especially the use of blackmail.  Here is a <a href="http://www.rand.org/content/dam/rand/pubs/papers/2005/P3883.pdf">paper</a> he gave before his Pentagon Papers release, which is really a rehash of a paper he gave in 1959.</p>
<p>I must give a big thanks to Donald A. Coffin, Associate Professor of Economics at Indiana University Northwest, for distributing Ellsberg’s paper to a listserv for teachers of economics.</p>
<p>-MC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholls.edu/bastiatsbastions/2011/02/07/the-pentagon-papers-wikileaks-and-game-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes what everyone knows just ain&#8217;t so</title>
		<link>http://www.nicholls.edu/bastiatsbastions/2011/01/23/sometimes-what-everyone-knows-just-aint-so/</link>
		<comments>http://www.nicholls.edu/bastiatsbastions/2011/01/23/sometimes-what-everyone-knows-just-aint-so/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 18:22:47 +0000</pubDate>
		<dc:creator>morris.coats</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Political Economy]]></category>

		<guid isPermaLink="false">http://www.nicholls.edu/bastiatsbastions/?p=770</guid>
		<description><![CDATA[Here is a &#8220;Special Report&#8221; from Reuters, titled &#8220;Special Report: Is America the sick man of the globe?&#8221;  Reuters, a respected news organization, right?  You would expect a little bit of fact checking, wouldn&#8217;t you?  The author states, in passing, &#8221;As U.S. manufacturing declined, starting in the 1980s Congress and successive administrations focused instead on the financial sector and relied [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nicholls.edu/bastiatsbastions/wp-content/uploads/2010/12/Industrial-Output1.jpg"></a><a href="http://news.yahoo.com/s/nm/20101216/bs_nm/us_usa_economy_special">Here</a> is a &#8220;Special Report&#8221; from Reuters, titled &#8220;Special Report: Is America the sick man of the globe?&#8221;  Reuters, a respected news organization, right?  You would expect a little bit of fact checking, wouldn&#8217;t you?  The author states, in passing, &#8221;As U.S. manufacturing declined, starting in the 1980s Congress and successive administrations focused instead on the financial sector and relied on debt &#8212; its own and that of the U.S. consumer &#8212; to foster economic growth.&#8221;</p>
<p>Everyone knows that U.S. Manufacturing has been declining since the 1980s.  The problem is, it just is not so.  The facts are easy enough to check out.  You can go to the Federal Reserve&#8217;s web page on <a href="http://www.federalreserve.gov/releases/g17/gvp.htm">Industrial Output</a>.  Here is the combined data, from 1972 t0 2010, using the seasonally adjusted values for January of each year in a time-series graph.</p>
<p><a href="http://www.nicholls.edu/bastiatsbastions/wp-content/uploads/2010/12/Industrial-Output2.jpg"><img class="aligncenter size-full wp-image-774" title="Industrial Output" src="http://www.nicholls.edu/bastiatsbastions/wp-content/uploads/2010/12/Industrial-Output2.jpg" alt="" width="483" height="291" /></a></p>
<p>While there are noticeable dips in 2001 and again starting in 2008, the long-term trend since the 1980s has clearly been an increase in manufacturing output. </p>
<p>What has made manufacturing jobs so attractive, their high wages, is the high growth in output possible in manufacturing by the use of equipment to subsitute for people.  Growth in production means for the same amount of labor we can produce more, so manufacturers can cut costs per unit and pay more to their workers as well.   What has declined in the U.S. since the 1980s is the number of jobs in manufacturing, not the amount of manufacturing. </p>
<p>Perhaps the author, while in Michigan, should have talked to one of the University of Michigan&#8217;s economic professors, Mark Perry, who notes<a href="http://www.dailymarkets.com/economy/2010/10/03/increases-in-u-s-worker-productivity-more-than-chinas-currency-responsible-for-loss-of-u-s-jobs/"> here that </a>the decline in manufacturing jobs is the result of the productivity of American workers, not the reduction of manufacturing in America. </p>
<p>Daniel Ikenson wrote<a href="http://www.cato.org/pub_display.php?pub_id=10850"> this article </a> in the Pittsburgh Business Times in November of 2007, reprinted here at the Cato Institute website. </p>
<p>Output per worker has dramatically increased over the years.  Machines, while replacing some workers, have so increased the productivity of the remaining workers, that those highly productive workers are able to fetch higher pay.  The high pay has also contributed to the incentive for manufacturing innovation, as businesses seek to find ways to do without so many expensive workers.  Technology and the education and training that make that technology usable have increased the output per worker, raising manufacturing wages.</p>
<p>The lesson is that some things become part of general knowledge that may not be so&#8211;check out media claims&#8211;go to the data.   So much information is publicly available and easy to check out.  Be on the lookout for undocumented, &#8220;supposed&#8221; facts. </p>
<p>-MC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholls.edu/bastiatsbastions/2011/01/23/sometimes-what-everyone-knows-just-aint-so/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Labor Supply and Quantity of Labor Supplied in the Immigration Debate</title>
		<link>http://www.nicholls.edu/bastiatsbastions/2009/05/12/431/</link>
		<comments>http://www.nicholls.edu/bastiatsbastions/2009/05/12/431/#comments</comments>
		<pubDate>Wed, 13 May 2009 02:03:42 +0000</pubDate>
		<dc:creator>Website Manager</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Katrina]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.nicholls.edu/bastiatsbastions/2009/05/12/431/</guid>
		<description><![CDATA[Immigration is a contentious topic. Rather than add to the contention, I wish to clarify a poor economic argument that is frequently used in immigration policy debate. Many people support immigration because, &#8220;Americans aren&#8217;t willing to do the jobs that immigrants are willing to do.&#8221; This statement is potentially erroneous in that it confuses the [...]]]></description>
			<content:encoded><![CDATA[<p>Immigration is a contentious topic. Rather than add to the contention, I wish to clarify a poor economic argument that is frequently used in immigration policy debate. Many people support immigration because, &#8220;Americans aren&#8217;t willing to do the jobs that immigrants are willing to do.&#8221; This statement is potentially erroneous in that it confuses the notion of quantity of labor supplied with that of labor supply. Whereas quantity of labor supplied is the amount of labor a person or group provides at a given wage, labor supply is a schedule specifying a person or group&#8217;s quantity of labor provided at each possible wage level.</p>
<p>The statement quoted above stems from an observation—that some U.S. jobs are held almost exclusively by immigrant workers. From this observation, a fallacious conclusion—that domestic workers would not work in such jobs at any wage level—is drawn. To say that a group’s quantity of labor supplied is zero for a given job and wage is to say nothing about the group’s behavior at other wage levels. The graph below represents a possible depiction of a labor market with and without immigrant labor.</p>
<p><img src="http://" alt="" /><img class="aligncenter size-large wp-image-433" title="immigrants1" src="http://www.nicholls.edu/bastiatsbastions/wp-content/uploads/2009/05/immigrants1-540x329.jpg" alt="immigrants1" width="540" height="329" /></p>
<p>The graph features two supply curves, one showing quantity of labor supplied by citizens at each possible wage and another showing quantity of labor supplied by the combination of citizens and immigrants at each possible wage. In the absence of immigration, citizens would earn a wage of w_zero an hour and work q_zero hours in the featured labor market. However, if immigrants enter the country and work in the same market, the supply of labor shifts right (quantity of labor supplied increases at any given wage). In equilibrium, workers in this market now earn w_one per hour and work q_one hours. However, by looking along the labor supply curve of citizens, we find that citizens supply zero hours of labor to this market at a wage of w_one . Given their work and non-work alternatives, citizens opt out of the type of labor depicted in the presence of immigration (and its wage-depressing effect). However, citizens will rejoin this workforce if the wage rises above w_one .  Economist Chad Turner points out that this inducement of domestic labor at the higher wage will not obtain if the domestic labor supply curve is sufficiently leftward-shifted.   </p>
<p>Though immigrant laborers do benefit other members of our economy (e.g., consumers and producers), jobs would not go undone without them. Rather, in the absence of immigrant laborers, relevant market wages would move upward and induce the participation of citizens.</p>
<p>-SS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholls.edu/bastiatsbastions/2009/05/12/431/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Healthcare Plan: The Pricewaterhouse Coopers Report</title>
		<link>http://www.nicholls.edu/bastiatsbastions/2008/11/30/obamas-healthcare-plan-the-pricewaterhouse-coopers-report/</link>
		<comments>http://www.nicholls.edu/bastiatsbastions/2008/11/30/obamas-healthcare-plan-the-pricewaterhouse-coopers-report/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 23:51:55 +0000</pubDate>
		<dc:creator>morris.coats</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Political Economy]]></category>

		<guid isPermaLink="false">http://www.nicholls.edu/bastiatsbastions/2008/11/30/obamas-healthcare-plan-the-pricewaterhouse-coopers-report/</guid>
		<description><![CDATA[A few weeks ago, PricewaterhouseCoopers (PWC) released its study, &#8220;Healthcare policy in an Obama administration: Delivering on the promise of universal coverage.&#8221; (You can read about PricewaterhouseCoopers here). &#160; Obama&#8217;s plan is modeled after the Massachusetts healthcare system. His (near) universal coverage plan comes, not from a public takeover of the healthcare industry public ownership [...]]]></description>
			<content:encoded><![CDATA[<p><o:p><o:p></o:p></span><o:p></o:p></span></font></o:p></span><o:p></o:p></span><o:p></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal">A few weeks ago, PricewaterhouseCoopers (PWC) released its study, &#8220;<a href="http://www.pwc.com/extweb/pwcpublications.nsf/docid/9A205B0B97EB9E50852574FE0014DE06">Healthcare policy in an Obama administration: Delivering on the promise of universal coverage</a>.&#8221;  (</span><em>You can read about PricewaterhouseCoopers <a href="http://www.pwc.com/extweb/aboutus.nsf/docid/9E24812A7525F49B85257082006A62D2">here</a>).  </font></em></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal">&nbsp;</p>
<p style="margin: 0in 0in 0pt" class="MsoNormal">Obama&#8217;s plan is modeled after the <st1:state w:st="on"><st1:place w:st="on">Massachusetts</st1:place></st1:state> healthcare system.<span>  </span>His (near) universal coverage plan comes, not from a public takeover of the healthcare industry public ownership of the means of production in that industry-socialized medicine, but from subsidizing small firms&#8217; healthcare coverage expenses and requiring businesses of all sizes to provide healthcare coverage for workers or face a hefty fine. <span> </span>What is substantially different about Obama&#8217;s plan from the <st1:state w:st="on"><st1:place w:st="on">Massachusetts</st1:place></st1:state> system is Obama&#8217;s plan does not force individuals to purchase healthcare coverage.<span>  What we do have to keep in mind, however, is that it is unlikely that the healthcare reform that goes through Congress and is signed by Obama is the exact one that Obama recommended.</span></font></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal">&nbsp;</p>
<p style="margin: 0in 0in 0pt" class="MsoNormal">PWC estimates that the federal government&#8217;s cost for this expanded coverage, mostly from subsidizing small businesses, would amount to $75 billion a year, at least initially.<span>  </span>As with all entitlement programs, initial estimates of future costs are underestimated and often overlooked.<span>  </span>Real costs for Medicare and Medicaid were about 10 times what was originally estimated.<span>  Let&#8217;s hope that the estimates for Obama&#8217;s plan come closer to the mark.  Here is what happens:  a</span>s more people are covered, demand for health care expands greatly, pushing healthcare costs up dramatically. This results in calls for price controls, which create shortages, along with political civil wars to drop coverage for certain procedures and certain medications.</font></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal">&nbsp;</p>
