Thesis Projects
Check out the wide variety of thesis projects our previous graduates have worked on:
| Leith Adams | Spring 2004 | Chemical control of the gut microbial population of the Formosan subterranean termite, Coptotermes formosanus, and the isolation and identification of facultative bacteria from the gut |
| Angie Corbin | Spring 2004 | Recovery of F+ RNA specific bacteriophage for the evaluation of a marsh land upwelling system in low saline waters |
| Mark Doolittle | Spring 2005 | Use of natural products and lytic peptides to control the Formosan subterranean termite, Coptotermes formosanus, and the isolation, identification and characterization of Klebsiella pneumoniae sub. pneumoniae from the hindgut of the Formosan subterranean termite |
| Letha Dawson | Fall 2005 | Optimization of chemical pretreatment of post-harvest sugarcane residue for fuel alcohol production |
| Jennifer Lasseigne | Fall 2005 | Development of reproductive biomarkers in fish and amphibians |
| Laurie Rodrigue | Fall 2005 | Characterization of water quality along Bayou Terrebonne and Bayou Little Caillou, Louisiana |
| Ronnie Self | Fall 2005 | Isolating genomic biomarkers from the Louisiana red swamp crawfish, Procambarus clarkii |
| Cassie Addison | Spring 2006 | Temporal and spatial oyster recruitment patterns and growth from spat to seed in the Barataria Estuary |
| Chris Bonvillain | Spring 2006 | The use of a low-water refuge in the Atchafalaya River Basin by adult spotted gar, Lepisosteus oculatus |
| Perry Boudreaux | Spring 2006 | Acute ammonia toxicity and chloride inhibition of nitrite uptake in non-teleost Actinopterygiian Fishes |
| Brandon Clark | Spring 2006 | Bioremediation of explosive-contaminated soil |
| Rhongzon Ye | Spring 2006 | The impact of hypoxia on bioaccumulation and metabolism of polycyclic aromatic hydrocarbon |
| Johnathan Davis | Fall 2006 | Reproductive biology, life history and population structure of a bowfin, Amia calva, population in southeastern Louisiana |
| Jacques Fontenot | Fall 2006 | Seasonal abundance, GSI and age structure of gizzard shad, Dorosoma cepedianum, in the Upper Barataria Basin |
| Chris Lyles | Fall 2006 | Biological treatment of shrimp aquaculture wastewater using a sequencing batch reactor pilot plant study |
| MattiLynn Dantin | Spring 2007 | Distribution and relative abundance of blue crabs, Callinectes sapidus, in the Upper Barataria Estuary |
| Michael Wiley | Spring 2007 | Estimation of over-wintering, population density and distribution of an exotic lizard, the Brown Anole, Anolis sagrei, in southeastern Louisiana using a novel tagging method |
| Heather Dyer | Fall 2007 | Seasonal Fish Assemblages of Bayou Lafourche Upstream and Downstream of the Thibodaux Weir |
| Ronnie Duke | Spring 2008 | Temporal and Spatial Oyster Survival and Growth Patterns from Seed to Market in the Barataria Estuary |
| Marcel Estay | Spring 2008 | Assessment of Water Quality in the Upper Barataria Estuary |
| Nick Gaspard | Spring 2008 | Comparison of Intertidal Oyster Populations Between a Rock Breakwater and a Natural Reef in Lower Barataria Estuary |
| Olivia Smith | Spring 2008 | Reproductive Potential and Life History of Spotted Gar Lepisosteus oculatus in the Upper Barataria Estuary |
