|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIVERSITY CALENDAR2001 SUMMER INTERSESSION(Classes meet 9 a.m. ? 12:10 p.m. ? one 15 minute break) MAY, 2001
JUNE, 2001
|
| 31 | Thursday | Solution Center/early summer registration |
June, 2000
| 1 | Friday | Solution Center/early summer registration |
| 4 | Monday | Solution Center/early summer registration |
| Final day to pay fees for early registration | ||
| 6 | Wednesday | Drop/add period for paid early registrants 10 a.m. - noon |
| Regular registration begins at 12:00 noon | ||
| 7 | Thursday | Evening registration (4:30 to 6:00 p.m.) |
| Regular registration ends | ||
| 10 | Sunday | Semester meal plan begins with evening meal |
| 11 | Monday | Classes begin. Late registration and drop/add begins |
| 12 | Tuesday | Late registration ends at 1 p.m. |
| Drop/add ends at 1 p.m. | ||
| 14 | Thurssday | Final date to apply for graduation for fall commencement |
| 19 | Tuesday | Final date to submit thesis for final committee approval |
| 25 | Monday | Mid-semester examinations begin |
| 26 | Tuesday | Mid-semester examinations end |
| 28 | Thursday | Mid-semester grades due |
JULY, 2000
| 3 | Tuesday | Cafeteria closes after noon meal |
| 4 | Wednesday | Independence Day holiday; University closed |
| 5-6 | Thursday-Friday | Independence Day holiday; University closed |
| 8 | Sunday | Cafeteria opens for evening meal |
| 9 | Monday | Classes resume |
| 11 | Wednesday | Final date for automatic W when dropping a course or resigning |
| from the University | ||
| Graduate comprehensive examinations | ||
| 16 | Monday | Final date to change previous grade of I |
| Early registration and drop/add for fall semester | ||
| 17 | Tuesday | Early registration and drop/add for fall semester ends |
| Evening registration (4:30 to 6:00 p.m.) Registration ends at 6 p.m. | ||
| 20 | Friday | Last day of classes |
| 23 | Monday | Final examinations begin |
| 24 | Tuesday | Final examinations end |
| Final date for filing approved thesis | ||
| Residence halls close 4:30 p.m. | ||
| Cafeteria closes after noon meal | ||
| 26 | Thursday | Final grades due at 9:00 a.m. and summer session ends |
*Mail in payments should be
received one week prior to fee deadline.
Students who have registered early may pay fees Monday through Friday, July 16 through August 13 from 8:15 a.m. to 4:15 p.m. at the Fee Collection Center windows of the Controller's Office. *Students may mail in payments or pay by credit card.
AUGUST, 2001| 16-17 | Thursday-Friday | Solution center/early fall registration |
| 20 | Monday | Solution center/early fall registration |
| Final day to pay fees for early registrants | ||
| 21 | Tuesday | Semester begins |
| Faculty Institute | ||
| 22 | Wednesday | Drop/add day for paid early registrants |
| Drop/add 9 a.m. - noon | ||
| 23 | Thursday | Residence halls open |
| Regular registration begins | ||
| Evening registration (4:30 to 6 p.m.) | ||
| 24 | Friday | Regular registration ends at 3:30 p.m. |
| 26 | Sunday | Semester meal plan begins with evening meal |
| 27 | Monday | Classes begin. |
| Late registration begins and drop/add begins | ||
| 29 | Wednesday | Final date to register or add a class |
| Last registration and drop/add ends at 2 p.m. |
SEPTEMBER, 2001
| 3 | Monday | Labor Day holiday; University closed |
| 4 | Tuesday | Classes resume |
| 27 | Friday | Final date to apply for graduation for fall commencement |
OCTOBER, 2001
| 8 | Monday | Mid-semester examinations begin |
| 12 | Friday | Mid-semester examinations end |
| 15 | Monday | Mid-semester grades due |
| 18-19 | Thursday-Friday | Fall Break; no classes |
| 22 | Monday | Advising begins for spring early registration |
| 29 | Monday | Final date for automatic W when dropping a course or resigning from the University |
| Registration for spring intersession and early registration for spring semester begins |
NOVEMBER, 2001
| 5 | Wednesday |
To insure processing spring 2002, priority consideration for the spring 2002 semester will be given to those students whose Student Aid Report is received by November 5, 2001. In order to insure that your ESAR is available to the Financial Aid Office by the deadline date, you must complete and mail your FAFSA application four to six weeks prior to November 5, 2001. |
| 6 | Tuesday | Graduate comprehensive examinations |
| 9 | Friday | Evening registration for spring intersession and spring semester ends |
| 15 | Thursday | Final date to submit thesis for approval |
| 16 | Friday | Final date to change previous grade of I |
| 20 | Tuesday | Residence halls close 4:30 p.m. |
| Cafeteria closes after noon meal | ||
| 21-23 | Wednesday-Friday | Thanksgiving holidays; University closed |
| 25 | Sunday | Residence halls open 2 p.m. |
| Cafeteria opens for evening meal | ||
| 26 | Monday | Classes resume |
DECEMBER, 2001
| 5 | Wednesday | Last Day of Classes |
| 6 | Thursday | Final examinations begin |
| Final date for filing approved thesis | ||
| 8 | Saturday | Final examinations Continue |
| 11 | Tuesday | Final examinations end |
| Graduation candidates grades due at 9 a.m. | ||
| Cafeteria closes after noon meal | ||
| 13 | Thursday | Non-graduation candidates grades due at 9:00 a.m. |
| 15 | Saturday | Commencement for summer and fall graduates at 10 a.m. |
| 17 | Monday | Fall semester ends |
| 19 | Wednesday | University closes 4:30 p.m.; Christmas Holidays |
*Mail in payments should be received one week prior to fee deadline.
(Classes meet 9 a.m. ? 12 noon ? one 15 minute break with the exception of December 11)
DECEMBER, 2001
| 6 | Thursday | Final fee deadline for spring intersession |
| 11 | Tuesday | Intersession classes begin at 9 a.m. in Peltier Auditorium with |
| Intersession Drop/add | ||
| Classes held from 9:30 a.m. - noon | ||
| 19 | Wednesday | University closes 4:30 p.m.; Christmas Holidays |
JANUARY, 2002
| 3 | Tuesday | Intersession classes resume |
| 7 | Monday | Final date to drop with a W from intersession |
| 11 | Friday | Final examinations for intersession |
| Intersession classes end | ||
| 14 | Monday | Intersession grades due and intersession ends |
Students who have registered early may pay fees Monday, October 29 through Wednesday, January 9 (Monday through Friday) from 8:15 to 4:15 at the Fee Collection Center Windows of the Controller's Office. *Students may mail in payments or pay by credit card.
JANUARY, 2002
| 3 | Thursday | University reopens |
| 7-9 | Monday-Wednesday | Solution Center/early spring registration |
| 9 | Wednesday | Final day to pay fees for early spring registrants |
| 10 | Thursday | Semester begins |
| Faculty Institute | ||
| 11 | Friday | Drop/add period for early paid registrants |
| Drop/add 9 a.m. - noon | ||
| 13 | Sunday | Residence halls open |
| 14 | Monday | Regular registration begins |
| Evening registration (4:30 to 6 p.m.) | ||
| 15 | Tuesday | Regular registration continues |
| Regular registration ends 3 p.m. | ||
| Semester meal plan begins with evening meal | ||
| 16 | Wednesday | Classes begin |
| Late registration and drop/add begins | ||
| 18 | Friday | Final day to register or to add a class |
| Last registration and drop/add ends at 1 p.m. | ||
| 21 | Monday | Martin Luther King, Jr. holiday; University closed |
FEBRUARY, 2002
| 1 | Friday | Final date to apply for graduation for spring commencement |
| 8 | Friday | Residence halls close at 4:30 p.m. |
| Cafeteria closes after noon meal | ||
| University closes after last class | ||
| 11 | Monday | Mardi Gras holiday; University closed |
| 12 | Tuesday | Mardi Gras holiday; University closed |
| 13 | Wednesday | Mardi Gras holiday |
| Residence halls open at 2 p.m. | ||
| Cafeteria opens for evening meal | ||
| 14 | Thursday | Classes resume |
MARCH, 2002
| 4 | Monday | Mid-semester examinations begin |
| 8 | Friday | Mid-semester examinations end |
| 11 | Monday | Mid-semester grades due |
| 22 | Friday | To insure processing for the fall 2002 semester, priority consideration for the fall 2002 semester will be given to those students whose Student Aid Report is received by March 22, 2002. In order to insure that your ESAR is available to the Financial Aid Office by the deadline, you must complete and mail your FAFSA application four to six weeks prior to March 22, 2002. |
| 28 | Thursday | Final date for automatic W when dropping a course or resigning from the University |
| Residence halls close at 4:30 p.m. | ||
| Cafeteria closes after noon meal | ||
| Spring vacation begins at end of classes |
APRIL, 2002
| 7 | Sunday | Residence halls open 2 p.m. |
| Cafeteria opens for evening meal | ||
| 8 | Monday | Classes resume |
| 9 | Tuesday | Advising begins for summer and early fall semester registration |
| 15 | Monday | Registration for summer intersession and early registration for summer and fall sessions begins |
| 23 | Tuesday | Graduate comprehensive examinations |
| 25 | Thursday | Final date to submit thesis for approval |
| 26 | Friday | Registration for summer intersession and early registration for summer and fall ends |
| Final date to change previous grade of I |
MAY, 2002
| 3 | Friday | Last day of classes |
| 6 | Monday | Final examinations begin |
| 10 | Friday | Final examinations end |
| Cafeteria closes after noon meal | ||
| 13 | Monday | Final grades due at 9 a.m. |
| 18 | Saturday | Commencement for spring graduates at 10:00 a.m. |
| 20 | Monday | Spring semester ends |
*Mail in payments should be received one week prior to fee deadline.
Class Times for Fall and Spring Semesters
| Period | Monday, Wednesday, Friday | Tuesday, Thursday |
| First Period | 7:30 - 8:25 | 7:30 - 8:50 |
| Second Period | 8:35 - 9:30 | 9:00 - 10:20 |
| Third Period | 9:40 - 10:35 | 10:30 - 11:50 |
| Fourth Period | 10:45 - 11:40 | 12:00 - 1:20 |
| Fifth Period | 11:50 - 12:45 | 1:30 - 2:50 |
| Sixth Period | 12:55 - 1:50 | 3:00 - 4:20 |
| Seventh Period | 2:00 - 2:55 | 4:30 - 5:50 |
| Eighth Period | 3:05 - 4:00 | |
| Ninth Period | 4:10 - 5:05 |
Any two day combination of classes: Classes meet for 1 hour 20 minutes each.
Night classes on Mondays, Tuesdays,
Wednesdays and Thursdays usually begin at
6:00 and end at 8:45. Some classes begin
earlier or later.
| A | 4:00 - 6:00 p.m. |
| B | 4:30 - 7:20 p.m. |
| C | 5:00 - 7:50 p.m. |
| D | 5:30 - 8:20 p.m. |
| E | 6:00 - 8:50 p.m.. |
| F | 6:30 - 9:20 p.m. |
| G | 7:00 - 9:50 p.m. |
| H | 7:30 - 10:20 p.m. |
Class Times for Summer Session
| Period | Monday, Tuesday, Wednesday, Thursday |
| First Period | 7:30 - 8:50 |
| Second Period | 9:00 - 10:20 |
| Third Period | 10:30 - 11:50 |
| Fourth Period | 12:00 - 1:20 |