Manufacturing Engineering Technology Program
The university awards a Bachelor of Science Degree with a major in Manufacturing Engineering Technology upon successful completion of the Manufacturing Engineering Technology curriculum. Manufacturing Engineering Technology majors must earn a grade of C or better in all required mathematics, physics, and technology courses.
The Manufacturing Engineering Technology program provides education in manufacturing systems, methods, management, materials, and fabrication.
Minor
- EGSC 101 (2)
- EGTC 208 (2), 210 (3), 220 (3), 221 (1), 315 (2), 316 (1)
- MNTC 110 (2), 210 (2), 211 (1), 360 (3), 361 (1)
Bachelor of Science Degree in Manufacturing Engineering Technology
- CLR – Computer Literacy Requirement
- GER – General Education Requirement
- OCR – Oral Communication Requirement
- UR – University Requirement
| FRESHMAN YEAR | Sem.Hrs. | SOPHOMORE YEAR | Sem.Hrs. |
| CHEM 101 (GER) | 3 | ECON 255 (GER) | 3 |
| ENGL 101,102 (GER) | 6 | EGTC 208, 210, 220, 221, 245, 246 | 13 |
| EGSC 101 | 2 | MATH 165 (GER) | 5 |
| EGTC 110 | 2 | MNTC 210, 211, 297, 298 | 5 |
| Freshman Seminar Course(UR) | 1 | PHYS 102 or CHEM 102 (GER) | 3 |
| HIST101, 102 (GER) | 6 | 29 | |
| MATH 108* (GER) | 3 | ||
| MNTC 110 (CLR) | 2 | ||
| PHYS 101 (GER), 103 | 4 | ||
| SPCH 101 (OCR) | 3 | ||
| 32 | |||
| JUNIOR YEAR | Sem.Hrs. | SENIOR YEAR | Sem.Hrs. |
| BIOL 301 (GER) | 3 | Arts Elective (GER) | 3 |
| ENGL 368 (GER) | 3 | ENGL Literature Elective (GER) | 3 |
| EGTC 310, 315, 316, 416 | 7 | MNGT 368, 300 or 400 level MNGT Elective | 6 |
| EGTC 415 or CETC 442 | 4 | MNTC 445, 446, 447, 450, 455, 456, 497, 498 | 13 |
| MATH 301 | 3 | SATC 350 | 3 |
| MNTC 360, 361, 370, 397, 398 | 9 | Social Science Elective (GER) | 3 |
| QBA 285 | 3 | 31 | |
| 32 |
Total Hours Required for Degree: 124
*MATH 108 is the entry-level course for this major. All prerequisites for MATH 108 must be met.
Notes: Courses should be taken in sequential order. Student should obtain curriculum sheet from department.
