History Program
A major in History requires the completion of 36 hours of History to include HIST 101-102 or 150-151; 255; 256; 333 or 334; 371; 381, 382 OR 393; and 15 hours of History electives (12 of which must be at the 300+ level). A minor from another field of interest is required. All History majors must pass the History capstone test in order to graduate.
Minor
A minor in History requires the completion of 24 hours of History to include HIST 101-102 or 150-151, 255, 256, and 12 hours at the 300+ level.
Bachelor of Arts Degree in History
- (CLR) Computer Literacy Requirement;
- (GER) General Education Requirement;
- (OCR) Oral Communication Requirement;
- (UR) University Requirement
| FRESHMAN YEAR | Sem.Hrs. | SOPHOMORE YEAR | Sem.Hrs. |
| ENGL 101, 102 (GER) | 6 | Arts Elective (GER) | 3 |
| Foreign Language Electives | 6 | ECON 255 (GER) | 3 |
| Freshman Seminar Course(UR) | 1 | ENGL Electives 251 (GER)-252 or 255 (GER)-256 | 6 |
| HIST 101-102 or 150-151(GER) | 6 | GOVT 101 (GER), GOVT Elective | 6 |
| MATH 101, MATH Elective (GER) | 6 | HIST 255, 256 | 6 |
| Natural Science Electives (GER) | 6 | Natural Science Elective (GER) | 3 |
| SPCH 101 (OCR) | 3 | SOCI 151 | 3 |
| 34 | 30 | ||
| JUNIOR YEAR | Sem.Hrs. | SENIOR YEAR | Sem.Hrs. |
| CMPS 101, 120, or OIS 200 (CLR) | 3 | Arts Elective** | 3 |
| ENGL 366 (GER) | 3 | HIST Electives** | 12 |
| HIST 333 or 334, 371, 381, 382 or 393 | 9 | Minor** | 12 |
| History Elective* | 3 | Social Science Elective** | 3 |
| Elective** | 3 | 30 | |
| Minor | 6 | ||
| 27 |
Total Hours Required for Degree: 121
* From 200 or above courses. / ** From 300 or above courses.
