Bachelor of Science Programs in Education
- Elementary Education (ELED) (PK-3, 1-5 or 4-8)
- Business Education (BPED) (6-12)
- Health and Physical Education (HPED) (K-12)
- Mathematics Education (MPED) (6-12)
- General Science Education (GSPE) (6-12)*
*Secondary Science majors must have General Science as their primary certification and a secondary focus from Biology and Environmental Science, Chemistry, or Earth and Space/Environmental Science.
- (CLR) Computer Literacy Requirement;
- (GER) General Education Requirement;
- (OCR) Oral Communication Requirement;
- (UR) University Requirement
Bachelor of Science Degree in Elementary Education
| FRESHMAN YEAR | Sem.Hrs. | SOPHOMORE YEAR | Sem.Hrs. |
| BIOL 105, 108 (GER) | 7 | EDUC 250, 251 (CLR), 252, 312, 317 | 11 |
| ENGL 101, 102 (GER) | 6 | DIET 211 | 3 |
| FACS 135 | 3 | FNAR 105 (GER) | 3 |
| Freshman Seminar Course (UR) | 1 | GEOG elective (GER) | 3 |
| HIST 150 (GER) | 3 | HIST 151 (GER) | 3 |
| MATH 101, 110 (GER) | 6 | MATH 210 | 3 |
| PYSC 101, 102, or 103 (GER) | 3 | PSYC 311 (GER) | 3 |
| SPCH 101 (OCR) | 3 | 29 | |
| 32 | |||
| JUNIOR YEAR | Sem.Hrs. | SENIOR YEAR | Sem.Hrs. |
| EDUC 365, 368, 369, 374, 380, 381 |
21 | EDUC 376, 402, 403, 405, 441, 456, 463 | 27 |
| ENGL 212, 366 (GER) | 6 | FACS 497 | 4 |
| HIST 256, 371 | 6 | LBSC 301 | 3 |
| PSYC 311 (GER) | 3 | 34 | |
| 36 |
Total Hours Required for Degree: 131
1-5 Certification (15ED)
| FRESHMAN YEAR | Sem.Hrs. | SOPHOMORE YEAR | Sem.Hrs. |
| BIOL 105, 108 (GER) | 7 | EDUC 250, 251 (CLR), 252, 312, 313, 317 | 11 |
| ENGL 101, 102 (GER) | 6 | FNAR 105 (GER) | 3 |
| Freshman Seminar Course (UR) | 1 | GEOG elective (GER) | 3 |
| HIST 150 (GER) | 3 | HIST 151 (GER) | 3 |
| MATH 101, 110 (GER) | 6 | MATH 210, 214 | 6 |
| PHSC 101 (GER), 102, or 103 | 9 | PSYC 206, 311 (GER) | 6 |
| SPCH 101 (OCR) | 3 | 32 | |
| 35 | |||
| JUNIOR YEAR | Sem.Hrs. | SENIOR YEAR | Sem.Hrs. |
| EDUC 365, 368, 369, 402 | 13 | EDUC 374, 376, 403, 405, 441, 458, 463 |
29 |
| ENGL 212, 366 (GER) | 6 | 29 | |
| GOVT 101 | 3 | ||
| HPED 270 | 3 | ||
| MATH 320 | 3 | ||
| HIST 256, 371 | 6 | ||
| 33 |
Total Hours Required for Degree: 129
Note: A certification for Mild/Moderate Special Education (1-12) will be added in Elementary Education (1-5) provided the students achieve passing scores for Praxis Special Education: Generic SPED #0353 and Mild/Moderate #0542
4-8 Certification (48ED)
| FRESHMAN YEAR | Sem.Hrs. | SOPHOMORE YEAR | Sem.Hrs. |
| BIOL 105, 108 (GER) | 7 | EDUC 255, 251 (CLR), 252, 255, 312, 313, 317 |
11 |
| ENGL 101, 102 (GER) | 6 | FNAR 105 (GER) | 3 |
| Freshman Seminar Course (UR) | 1 | GOVT 101 | 3 |
| GEOG Elective | 3 | MATH 210, 214 | 6 |
| HPED 190, 270 | 5 | PHSC 101 (GER) | 3 |
| HIST 151 (GER) | 3 | PSYC 220, 311 (GER) | 6 |
| MATH 101, 110 (GER) | 6 | 32 | |
| SPCH 101 (OCR) | 3 | ||
| 34 | |||
| JUNIOR YEAR | Sem.Hrs. | SENIOR YEAR | Sem.Hrs. |
| EDUC 368, 369, 378 | 9 | EDUC 366, 405, 441, 458, 463 | 21 |
| ENGL 212, 366 (GER) | 6 | HIST 371 | 3 |
| HIST 255, 256 | 6 | In-Depth courses | 4-10 |
| PHSC 102, 103 | 6 | 25-31 | |
| In-Depth Courses | 6 | ||
| 33 |
Total Hours Required for Degree: 124-130
NOTES: Candidates must choose two in-depth areas from English, Mathematics, Science, Social Studies.
English: ENGL 101 (3), 102 (3), 212 (3), 264 (3), 366 (3), 493 (3), English Elective (3)
Mathematics:101 (3), 106 (3), 110 (3), 210 (3), 214 (3), 320 (3), 321 (1)
Science: BIOL 105 (3), 108 (4), 301 (3), PHSC 101 (3), 102 (3), 103 (3)
Social Studies: HIST 150 (3), 151 (3), 255 (3), 256 (3), 371 (3), GOVT 101 (3), GEOG 375 (3)
Bachelor of Science Degree in Business Education (BPED) (6-12)
(Requires a Secondary Focus Certification)
| FRESHMAN YEAR | Sem.Hrs. | SOPHOMORE YEAR | Sem.Hrs. |
| Arts Elective (GER) | 3 | ACCT 205 | 3 |
| ENGL 101, 102 (GER) | 6 | CIS 231 | 3 |
| Freshman Seminar Course (UR) | 1 | EDUC 250, 251 (CLR), 252 | 5 |
| HIST 150 (GER) | 3 | English Literature (200-level or above (GER) |
3 |
| MATH 101, 106 (GER) | 6 | HIST 256 (GER) | 3 |
| SPCH 101 (OCR) | 3 | PSYC 210 (GER) | 3 |
| Natural Science Elective (GER) | 6 | Natural Science Elective (GER) | 3 |
| Secondary Focus Elective | 3 | OIS 101, 200 | 6 |
| 31 | Secondary Focus Electives | 6 | |
| 35 | |||
| JUNIOR YEAR | Sem.Hrs. | SENIOR YEAR | Sem.Hrs. |
| ACCT 221 | 3 | BSAD Elective (300 level or above) |
3 |
| BSAD 221, 310 | 6 | EDUC 307, 321, 405, 463, 465 | 18 |
| CMPS 212 | 3 | MNGT 301 | 3 |
| ECON 255 | 3 | Secondary Focus Elective | 3 |
| EDUC 312, 313, 317, 368, 369 | 9 | 27 | |
| ENGL 366 or 368 (GER) | 3 | ||
| PSYC 311 (GER) | 3 | ||
| Secondary Focus Elective | 3 | ||
| 33 |
Total Hours Required for Degree: 126
Bachelor of Science Degree in Human Performance Education (HPED) (K-12)
| FRESHMAN YEAR | Sem.Hrs. | SOPHOMORE YEAR | Sem.Hrs. |
| GEOL 101 (GER) | 3 | FNAR 105 (GER) | 3 |
| ENGL 101, 102 (GER) | 6 | BIOL 114 (GER) | 3 |
| GOVT 101 or 252 | 3 | EDUC 250, 251 (CLR), 252 | 5 |
| HIST 150, 151 (GER) | 6 | HPED 236, 240, 252, 270, 280, 285 | 16 |
| HPED 141 | 3 | PSYC 212 (GER) | 3 |
| MATH 101, 102 OR 108 or 110 (GER) | 6 | GEOL 102 (GER) | 3 |
| SPCH 101 (OCR) | 3 | 33 | |
| Freshman Seminar Course (UR) | 1 | ||
| 31 | |||
| JUNIOR YEAR | Sem.Hrs. | SENIOR YEAR | Sem.Hrs. |
| EDUC 312, 313, 317, 368, 369 | 9 | EDUC 321, 405, 441, 463, 465 | 18 |
| ENGL 210 (GER) | 3 | ENGL 366 or 368 (GER) | 3 |
| HPED 320, 325, 340, 360, 373, 375 | 18 | HPED 390, 460 | 6 |
| PSYC 311 (GER) | 3 | HPED 411 or 412 or 492 | 3 |
| 33 | 30 |
Total Hours Required for Degree: 127
Bachelor of Science Degree in Mathematics Education (MPED) (6-12)
(Requires a Secondary Focus Certification)
PK-3 Certification (P3ED)
| FRESHMAN YEAR | Sem.Hrs. | SOPHOMORE YEAR | Sem.Hrs. |
| Arts Elective (GER) | 3 | EDUC 250, 251 (CLR), 252 | 5 |
| ENGL 101, 102 (GER) | 6 | English Literature (200-level or above) (GER) |
3 |
| Freshman Seminar Course (UR) | 1 | HIST 256 (GER) | 3 |
| HIST 150 (GER) | 3 | MATH 166, 265, 355, 358 | 14 |
| MATH 101, 102 (GER), 165 | 11 | Natural Science Elective (GER) | 3 |
| SPCH 101 (OCR) | 3 | PSYC 210 (GER) | 3 |
| Natural Science Electives (GER) | 6 | Secondary Focus Elective | 3 |
| 33 | 34 | ||
| JUNIOR YEAR | Sem.Hrs. | SENIOR YEAR | Sem.Hrs. |
| EDUC 312, 313, 317, 368, 369 ENGL 368 |
9 3 |
EDUC 318, 321, 405, 441, 463, 465 | 21 |
| MATH 360, 401, 402 | 9 | MATH 423, 465 | 6 |
| PSYC 311 (GER) | 3 | Secondary Focus Electives | 6 |
| Secondary Focus Electives | 10 | 33 | |
| 34 |
Total Hours Required for Degree: 134
SECONDARY AREAS OF CERTIFICATION
| Computer Science: | English: | French: | Journalism: |
| Math Pathway: CMPS 120 CMPS 212 CMPS 221 CMPS 222 9 hours of CMPS Business Pathway CMPS 120 CMPS 212 CMPS 221 CMPS 222 9 hours of CIS |
ENGL 101 ENGL 102 ENGL 264 ENGL 366 ENGL 305 or 306 ENGL 315 or 316 Am. Lit. course ENGL 491 |
FREN 101 FREN 102 FREN 201 FREN 202 FREN 303 FREN 304 FREN 305 FREN 306 |
MACO 101 MACO 251 MACO 252 MACO 261 MACO 322 MACO 326 MACO 380 |
| Mathematics: | Biology: | Chemistry: | Earth & Space Science: |
| MATH 101 MATH 102 MATH 165 MATH 166 MATH 265 MATH 355 MATH 358 MATH 360 MATH 423 |
BIOL 155 BIOL 156 BIOL 203 BIOL 204 BIOL 301 BIOL 320 BIOL 471 CHEM 105 CHEM 106 CHEM 110 |
CHEM 105 CHEM 106 CHEM 110 CHEM 221 CHEM 222 CHEM 226 CHEM Elective CHEM 300 CHEM 302 CHEM 481 |
ASTR 101 CHEM 105 CHEM 106 CHEM 110 GEOG 370 GEOL 101 GEOL 102 GEOL 300 GEOL 370 PHSC 103 |
| Environmental Science: |
Spanish: | Speech: | |
| BIOL 155 BIOL 156 BIOL 301 BIOL 471 CHEM 105 CHEM 106 CHEM 110 CHEM 221 CHEM 481 GEOL 101 GEOL 300 GEOL 370 |
SPAN 101 SPAN 102 SPAN 201 SPAN 202 SPAN 303 SPAN 401 SPAN 6 hours (300-level or above) |
SPCH 101 SPCH 133 SPCH 134 SPCH 135 SPCH 201 SPCH 217 SPCH 302 SPCH 6 hours (300-level or above) |
Bachelor of Science Degree in General Science Education (GSPE) (6-12)
| FRESHMAN YEAR | Sem. Hrs. | SOPHOMORE YEAR | Sem.Hrs. |
| Arts Elective (GER) | 3 | EDUC 250, 251 (CLR), 252 | 5 |
| ENGL 101, 102 (GER) | 6 | English Literature (200-level or above) (GER) |
3 |
| Freshman Seminar Course (UR) | 1 | HIST 256 (GER) | 3 |
| HIST 150 (GER) | 3 | PSYC 210 (GER) | 3 |
| MATH 101 (GER) | 3 | BIOL 203, 204 | 4 |
| SPCH 101 (OCR) | 3 | CHEM 105 (GER), 106 | 6 |
| BIOL 155 (GER), 156 (GER) | 8 | MATH 102 | 3 |
| GEOL 101, 102 | 6 | PHSC 103 | 3 |
| 33 | PHYS 101, 102, 103 | 9 | |
| 39 | |||
| JUNIOR YEAR | Sem.Hrs. | SENIOR YEAR | Sem.Hrs. |
| EDUC 312, 313, 317, 368, 369 | 9 | EDUC 321, 405, 463, 465 | 15 |
| PSYC 311 (GER) | 3 | Secondary Focus Electives* | 14-16 |
| CHEM 110 | 3 | 29-31 | |
| EDUC 319 | 3 | ||
| ENGL 368 | 3 | ||
| GEOG 370 | 3 | ||
| Secondary Focus Electives | 14-16 | ||
| 38-40 |
Total Hours Required for Degree: 134-137
Secondary Science major must have General Science as their primary certification and a secondary focus from Biology and Environmental Science, Chemistry, or Earth and Space/Environmental Science.
SECONDARY AREAS OF CERTIFICATION
| Biology and Environmental Science Secondary Focus: | Chemistry Secondary Focus | Earth and Space Science and Environmental Secondary Focus |
| BIOL 203 BIOL 204 BIOL 301 BIOL 320 BIOL 326 BIOL 370 BIOL 471 CHEM 221 CHEM 222 CHEM 226 |
BIOL 155 CHEM 221 CHEM 222 CHEM 226 CHEM Elective CHEM 300 CHEM 302 CHEM 481 Electives (6 hrs. 300-level or above) |
CHEM 105 BIOL 301 BIOL 370 BIOL 471 CHEM 221 CHEM 481 GEOG 370 GEOL 300 GEOL 370 Elective (300-level or above) |
