Bachelor of Science Degree in General Family and Consumer Sciences (Child, Family and Social Services) (GFCS)
- (CLR) Computer Literacy Requirement;
- (GER) General Education Requirement;
- (OCR) Oral Communication Requirement;
- (UR) University Requirement
| FRESHMAN YEAR | Sem.Hrs. | SOPHOMORE YEAR | Sem.Hrs. |
| BIOL 105, 106 (GER) | 6 | ENGL 255 or 256 and 366 or 368 (GER) | 6 |
| CMPS 101 or 120 or OIS 200 (CLR) | 3 | FACS 332, 334 | 6 |
| ENGL 101, 102 (GER) | 6 | HIST Electives (GER) | 6 |
| FACS 131 | 3 | PSYC 204, 212 | 6 |
| Freshman Seminar Course (UR) | 1 | SOCI 151 or 204 (GER) | 3 |
| HPED Elective | 2 | SPCH 101 (OCR) | 3 |
| MATH 101, MATH Elective (GER) | 6 | 30 | |
| PSYC 101 | 3 | ||
| 30 | |||
| JUNIOR YEAR | Sem.Hrs. | SENIOR YEAR | Sem.Hrs. |
| ARTS Elective (GER) | 3 | FACS 464 | 4 |
| FACS 400, 448, 460, 461 | 12 | FACS 470, 471, 477, 480 | 12 |
| NURS 307 | 3 | FACS 495 | 12 |
| NURS 311 | 1 | PSYC 402, 407 | 6 |
| NURS Elective | 3 | 34 | |
| Physical Sciences Elective (GER) | 3 | ||
| PSYC 301 | 3 | ||
| 28 |
Total Hours Required for Degree: 122