- Art Education (ARED)
- English Education (EPED) (Requires a Secondary Focus Certification)
- Social Studies Education (SSPE)
- (CLR) Computer Literacy Requirement;
- (GER) General Education Requirement;
- (OCR) Oral Communication Requirement;
- (UR) University Requirement
Bachelor of Arts Degree in Art Education (ARED) (K-12)
Total Hours Required for Degree: 123
* 300-level or above
** See General Education Requirements for Baccalaureate Degree
COMBINED DEGREE – Bachelor of Arts Degree in Art Education (ARED) (k-12) and Bachelor of Fine Arts Degree in Art
- (CLR) Computer Literacy Requirement;
- (GER) General Education Requirement;
- (OCR) Oral Communication Requirement;
- (UR) University Requirement
| FRESHMAN YEAR | Sem. Hr.s | SOPHOMORE YEAR | Sem. Hrs. |
| ART 201, 240, 252 | 9 | ART 211, 221, 231, 261 | 12 |
| ART 251 (OCR) | 3 | ART 282 (GER) | 3 |
| ART 280, 281 (GER) | 6 | EDUC 250, 251 (CLR), 252 | 5 |
| ENGL 101, 102 (GER) | 6 | ENGL 212 (GER) | 3 |
| Freshman Seminar Course (UR) | 1 | English Literature Elective* | 3 |
| MATH 101 (GER) | 3 | MATH 102, or 108 or 110 (GER) | 3 |
| HIST 256 (GER) | 3 | Natural Science Elective (GER) | 3 |
| 31 | PSYC 212 (GER) | 3 | |
| 35 | |||
| JUNIOR YEAR | Sem. Hrs. | SENIOR YEAR | Sem. Hrs. |
| Art Elective* | 3 | ART 304 | 3 |
| ART 301 or 302 | 3 | ART 384 or 480 | 3 |
| Art Electives** | 12 | ART 499 | 6 |
| ART 383 | 3 | Art Electives** | 9 |
| EDUC 312, 317, 321 | 6 | ENGL 366 (GER) | 3 |
| Natural Science Electives (GER) | 6 | PSYC 311 (GER) | 3 |
| 33 | 27 | ||
| FIFTH YEAR | Sem. Hrs. | ||
| EDUC 309, 313, 368, 369, 405, 441, 463, 465 | 24 | ||
| Electives | 6 | ||
| 30 |
Total Hours Required for Combined Degree: 156
*200-level or above
**300-level or above
Bachelor of Arts Degree in English Education (EPED) (6-12) (requires a Secondary Focus certification)
| FRESHMAN YEAR | Sem. Hrs. | SOPHOMORE YEAR | Sem. Hrs. |
| Arts Elective | 3 | EDUC 250, 251 (CLR), 252 | 5 |
| ENGL 101, 102 (GER) | 6 | ENGL 264, 315, 316, 366 (GER) | 12 |
| Freshman Seminar Course(UR) | 1 | HIST 256 (GER) | 3 |
| HIST 150 (GER) | 3 | Natural Science Elective (GER)* | 3 |
| MATH 101, Elective (GER) | 6 | PSYC 210 (GER) | 3 |
| Natural Science Electives(GER)* | 6 | Secondary Focus Courses | 3-6 |
| SPCH 101 (OCR) | 3 | 29-32 | |
| Secondary Focus Courses | 3 | ||
| 31 | |||
| JUNIOR YEAR | Sem. Hrs. | SENIOR YEAR | Sem. Hrs. |
| EDUC 312, 313, 317, 368, 369 | 9 | EDUC 316, 321, 405, 441 463, 465 | 21 |
| ENGL 305 or 306, 321, 322, 361, 399 | 15 | Electives (400 level or above) | 9 |
| PSYC 311 (GER) | 3 | Secondary Focus Courses | 0-3 |
| Secondary Focus Courses | 3-9 | 30-33 | |
| 30-36 |
Total Hours Required for Degree: 120
* See General Education Requirements for Baccalaureate Degree
Bachelor of Arts Degree in Social Studies Education (SSPE) (6-12)
| FRESHMAN YEAR | Sem.Hrs. | SOPHOMORE YEAR | Sem.Hrs. |
| Arts Elective (GER) | 3 | EDUC 250, 251 (CLR), 252 | 5 |
| ENGL 101, 102 (GER) | 6 | English Literature (200-level or above) (GER) | 3 |
| Freshman Seminar Course (UR) | 1 | GOVT 101, 250 | 6 |
| GEOG 103, 104 | 6 | HIST 255, 256 (GER) | 6 |
| HIST 150, 151 (GER) | 6 | Natural Science Elective (GER)* | 3 |
| MATH 101, Elective (GER) | 6 | PSYC 210 (GER) | 3 |
| SPCH 101 (OCR) | 3 | SOCI 151, 201 | 6 |
| Natural Science Electives | 6 | 32 | |
| 37 | |||
| JUNIOR YEAR | Sem.Hrs. | SENIOR YEAR | Sem.Hrs. |
| ECON 255, ECON Elective (300 or Above) | 6 | EDUC 321, 405, 441, 463, 465 | 18 |
| EDUC 312, 313, 314, 317, 368, 369 | 12 | GOVT 391 | 3 |
| ENGL 366 | 3 | SOCI 204 | 3 |
| GOVT 252, 387 | 6 | 24 | |
| HIST 303, 371 | 6 | ||
| PSYC 311 (GER) | 3 | ||
| 36 |
Total Hours Required for Degree: 129
*See General Education Requirements for Baccalaureate Degree