- Birth to Five Early Interventionist Education (BFED)
- Elementary Education (ELED) (PK-3, 1-5 or 4-8)
- General Family and Consumer Sciences
- Human Performance Education (HPED) (K-12)
- Secondary Education (6-12)
- English Concentration (SEEN)
- Family and Consumer Sciences Concentration (SEFC)
- General Science Concentration (SEGS)
- Social Studies Concentration (SESS)
-
- (CLR) Computer Literacy Requirement;
- (GER) General Education Requirement;
- (OCR) Oral Communication Requirement;
- (UR) University Requirement
Bachelor of Science Degree in Birth to Five/Early Interventionist Education (BFED)
| FRESHMAN YEAR | Sem.Hrs. | SOPHOMORE YEAR | Sem.Hrs. |
| BIOL 105, 106 (GER) | 6 | COMD 278 | 3 |
| ENGL 101, 102 (GER) | 6 | EDUC 211, 250, 251 (CLR) | 9 |
| FCED 130, 135 | 4 | FCED 232 | 3 |
| Freshman Seminar Course (UR) | 1 | HIST 151, 255 (GER) | 6 |
| MATH 101, 110 (GER) | 6 | MATH 210, 214 | 6 |
| Physical Science Elective (GER) | 3 | PSYC 206 (GER) | 3 |
| 26 | 30 | ||
| JUNIOR YEAR | Sem.Hrs. | SENIOR YEAR | Sem.Hrs. |
| EDUC 313 (OCR) | 3 | EDUC 365, 380, 382 (OCR), 461, 463 | 24 |
| ENGL Literature Elective (GER) | 3 | ENGL 366 or 368 (GER) | 3 |
| FCED 239, 330, 333, 334, 335 | 18 | FCED 336, 430, 459 | 8 |
| FNAR 105 (GER) | 3 | 35 | |
| GEOG Elective (GER) | 3 | ||
| Physical Sciences Elective | 3 | ||
| 33 |
Total Hours Required for Degree: 124
Bachelor of Science Degree in Elementary Education
PK-3 Certification
| FRESHMAN YEAR | Sem.Hrs. | SOPHOMORE YEAR | Sem.Hrs. |
| BIOL 105, 108 (GER) | 7 | EDUC 250, 251 (CLR), 252, 312, 317 | 11 |
| ENGL 101, 102 (GER) | 6 | DIET 211 | 3 |
| FNAR 105 (GER) | 3 | ENGL 212 | 3 |
| Freshman Seminar Course (UR) | 1 | GEOG elective (GER) | 3 |
| HIST 150 (GER) | 3 | HIST 151 (GER), 256 | 6 |
| MATH 101, 110 (GER) | 6 | MATH 210 | 3 |
| PHSC Elective | 3 | PSYC 206 (GER) | 3 |
| SPCH 101 (OCR) | 3 | 32 | |
| 32 | |||
| JUNIOR YEAR | Sem.Hrs. | SENIOR YEAR | Sem.Hrs. |
| EDUC 365, 368, 369, 374, 380, 381 |
21 | EDUC 376, 382, 402, 403, 405, 441, 456, 463 | 30 |
| EDUC 339 | 3 | FACS 497 | 4 |
| FCED 335 | 3 | 34 | |
| ENGL 366 (GER) | 3 | ||
| HIST 371 | 3 | ||
| PSYC 311 (GER) | 3 | ||
| 36 |
Total Hours Required for Degree: 134
1-5 Certification (15ED)
| FRESHMAN YEAR | Sem.Hrs. | SOPHOMORE YEAR | Sem.Hrs. |
| BIOL 105, 108 (GER) | 7 | EDUC 250, 251 (CLR), 252, 312, 313, 317 | 12 |
| ENGL 101, 102 (GER) | 6 | FNAR 105 (GER) | 3 |
| Freshman Seminar Course (UR) | 1 | GEOG elective (GER) | 3 |
| HIST 150 (GER) | 3 | HIST 151 (GER) | 3 |
| MATH 101, 110 (GER) | 6 | MATH 210, 214 | 6 |
| Physical Sciences Electives (GER) | 9 | PSYC 206, 311 (GER) | 6 |
| SPCH 101 (OCR) | 3 | 33 | |
| 35 | |||
| JUNIOR YEAR | Sem.Hrs. | SENIOR YEAR | Sem.Hrs. |
| EDUC 365, 368, 369, 402 | 13 | EDUC 374, 376, 403, 405, 441, 457, 463 | 29 |
| ENGL 212, 366 (GER) | 6 | 29 | |
| GOVT 101 | 3 | ||
| HPED 270 | 3 | ||
| MATH 320 | 3 | ||
| HIST 256, 371 | 6 | ||
| 33 |
Total Hours Required for Degree: 130
4-8 Certification (48ED)
| FRESHMAN YEAR | Sem.Hrs. | SOPHOMORE YEAR | Sem.Hrs. |
| BIOL 105, 106 (GER) | 6 | EDUC 251 (CLR), 255, 312, 313 | 12 |
| ENGL 101, 102 (GER) | 6 | FNAR 105 (GER) | 3 |
| Freshman Seminar Course (UR) | 1 | GOVT 101 | 3 |
| GEOG Elective | 3 | MATH 210, 214 | 6 |
| HPED 190, 270 | 5 | PHSC 101 (GER) | 3 |
| HIST 151 (GER) | 3 | PSYC 220, 311 (GER) | 6 |
| MATH 101, 110 (GER) | 6 | 33 | |
| SPCH 101 (OCR) | 3 | ||
| 33 | |||
| JUNIOR YEAR | Sem.Hrs. | SENIOR YEAR | Sem.Hrs. |
| EDUC 368, 369, 378 | 9 | EDUC 366, 458, 463 | 18 |
| ENGL 212, 366 (GER) | 6 | In-Depth Courses | 6 |
| HIST 255, 256 | 6 | 24 | |
| PHSC 102, 103 | 6 | ||
| In-Depth Courses | 3 | ||
| 30 |
Total Hours Required for Degree: 120
Certification In-Depth Focus Area Courses
Middle School certification requires at least ONE are of focus.
English: ENGL 264 (3), 493 (3), English Elective (3)
Mathematics: 106 (3), 320 (3), 321 (1)
Science: BIOL 301 (3), Natural Science Elective (3)
Social Studies: HIST 150 (3), 371 (3), GEOG 375 (3)
Bachelor of Science Degree in General Science Education (GSPE) (6-12)
| FRESHMAN YEAR | Sem. Hrs. | SOPHOMORE YEAR | Sem.Hrs. |
| Arts Elective (GER) | 3 | EDUC 250, 251 (CLR) | 6 |
| ENGL 101, 102 (GER) | 6 | English Literature (200-level or above) (GER) |
3 |
| Freshman Seminar Course (UR) | 1 | PSYC 210 (GER) | 3 |
| HIST 150 (GER) | 3 | CHEM 105 (GER), 106 | 6 |
| MATH 101 (GER) | 3 | MATH 102 | 3 |
| SPCH 101 (OCR) | 3 | PHSC 103 | 3 |
| BIOL 155 (GER), 156 (GER) | 8 | PHYS 101, 102, 103 | 9 |
| GEOL 101, 102 | 6 | 33 | |
| 33 | |||
| JUNIOR YEAR | Sem.Hrs. | SENIOR YEAR | Sem.Hrs. |
| BIOL 203, 204 | 4 | EDUC 321, 463, 465 | 15 |
| CHEM 110 | 3 | GEOG 370 | 3 |
| EDUC 312, 313, 368 | 9 | Secondary Focus Electives* | 8 |
| EDUC 319 | 3 | 26 | |
| ENGL 368 | 3 | ||
| HIST 256 (GER) | 3 | ||
| PSYC 311 (GER) | 3 | ||
| 28 |
Total Hours Required for Degree: 120
Secondary Science major must have General Science as their primary certification and a secondary focus from Biology and Environmental Science, Chemistry, or Earth and Space/Environmental Science.
SECONDARY AREAS OF CERTIFICATION
| Biology and Environmental Science Secondary Focus: | Chemistry Secondary Focus | Earth and Space Science and Environmental Secondary Focus |
| BIOL 203 BIOL 204 BIOL 301 BIOL 320 BIOL 326 BIOL 370 BIOL 471 CHEM 221 CHEM 222 CHEM 226 |
CHEM 221 CHEM 222 CHEM 226 CHEM Elective CHEM 300 CHEM 302 CHEM 481 Electives (300-level or above) |
BIOL 301 BIOL 370 BIOL 471 CHEM 221 CHEM 481 GEOG 370 GEOL 300 GEOL 370 Elective (300-level or above) |
Bachelor of Science Degree in Human Performance Education (HPED) (K-12)
| FRESHMAN YEAR | Sem.Hrs. | SOPHOMORE YEAR | Sem.Hrs. |
| GEOL 101 (GER) | 3 | FNAR 105 (GER) | 3 |
| ENGL 101, 102 (GER) | 6 | BIOL 114 (GER) | 3 |
| GOVT 101 or 252 | 3 | EDUC 250, 251 (CLR) | 6 |
| HIST 150, 151 (GER) | 6 | HPED 240, 246, 252, 270, 280, 285 | 17 |
| HPED 141 | 3 | PSYC 212 (GER) | 3 |
| MATH 101, 102 OR 108 or 110 (GER) | 6 | GEOL 102 (GER) | 3 |
| SPCH 101 (OCR) | 3 | 35 | |
| Freshman Seminar Course (UR) | 1 | ||
| 31 | |||
| JUNIOR YEAR | Sem.Hrs. | SENIOR YEAR | Sem.Hrs. |
| EDUC 312, 313, 368 | 9 | EDUC 321, 463, 465 | 15 |
| ENGL 210 (GER) | 3 | ENGL 366 or 368 (GER) | 3 |
| HPED 320, 325, 340, 360, 375 | 15 | HPED 373, 390 | 6 |
| PSYC 311 (GER) | 3 | 24 | |
| 30 |
Total Hours Required for Degree: 120
Bachelor of Science Degree in Secondary Education (6-12)
- English Concentration (SEEN)
- Family and Consumer Sciences Concentration (SEFC)
- General Science Concentration (SEGS)
- Social Studies Concentration (SESS)
| FRESHMAN YEAR | Sem.Hrs. | SOPHOMORE YEAR | Sem.Hrs. |
| Arts Elective (GER) | 3 | EDUC 250, 251 (CLR) | 6 |
| ENGL 101, 102 (GER) | 6 | English 366, 255 or 212 (GER) | 6 |
| Freshman Seminar Course (UR) | 1 | HIST 256 (GER) | 3 |
| HIST 150 (GER) | 3 | PSYC 210 (GER) | 3 |
| MATH 101, MATH Elective (GER) | 6 | Concentration Courses | 12 |
| Concentration Courses | 12 | 30 | |
| 31 | |||
| JUNIOR YEAR | Sem.Hrs. | SENIOR YEAR | Sem.Hrs. |
| EDUC 312, 313, 368 | 9 | EDUC 321, 441, 463, 465 (OCR) | 18 |
| PSYC 311 (GER) | 3 | Concentration Courses | 8-15 |
| Concentration Courses | 21 | 26-33 | |
| 33 | |||
Total Hours Required for Degree: 120-127
CERTIFICATION CONCENTRATIONS
| Social Studies (SESS): | English (SEEN): | Family and Consumer Sciences (SEFC): | General Science (SEGS): |
| ECON 255 (3) EDUC 309 (3) GEOG 103 (3) GEOG 104 (3) GOVT 101 (3) GOVT 250 (3) GOVT 252 (3) GOVT 391 (3) HIST 151 (3) HIST 255 (3) HIST 371 (3) HIST Elective (3) World History (300 or above) HIST Elective (3) European History (300 or above) HIST Elective (3) American History (300 or above) Natural Sciences Electives (6) (GER) Natural Sciences Elective (3) (GER) SOCI 151 (3) SOCI 201 (3) SOCI 204 (3) |
ENGL 309 (3) Electives (9) (400-level or above) Electives (8) ENGL 305 or 306 (3) ENGL 264 (3) ENGL 315 (3) ENGL 316 (3) ENGL 321 (3) ENGL 322 (3) ENGL 363 (3) ENGL 499 (3) Natural Science Electives (6) (GER) Natural Science Elective (3) (GER) |
BIOL 105 or 114 (3) (GER) BIOL 106 or 116 (3) (GER) DIET 111 (3) DIET 215 (3) Electives (2) FACS 460 (3) FCED 130 (1) FCED 223 (3) FCED 262 (3) FCED 334 (3) FCED 335 (3) FCED 344 (3) FCED 348 (3) FCED 352 (3) FCED 446 (3) FCED 457 (3) FCED 458 (3) FCED 459 (2) Physical Sciences Elective (3) (GER) |
BIOL 114 (3) (GER) BIOL 116 (3) (GER) BIOL 203 (3) BIOL 204 (1) CHEM 110 (2) CHEM 105 (3) CHEM 106 (3) EDUC 309 (3) Electives (10) GEOG 370 (3) GEOL 101 (3) GEOL 102 (3) Natural Sciences Elective (3) PHSC 103 (3) PHYS 101 (3) (GER) PHYS 102 (3) PHYS 103 (3) |