| Office: | 102 Talbot Hall |
| Phone: | 985-448-4586 |
| Professors: | Chiasson, Stewart (Head). |
| Assistant Professors: | Simoncelli. |
| Instructors: | Arnold, Boudreaux, Broussard, Chamberlain, Clark, Harry, Jeffress, and Ruiz. |
Mass Communication Program
The university awards the Bachelor of Arts degree in Mass Communication to a student who, in addition to satisfying the minimum requirements for graduation from the College of Arts and Sciences, meets the requirements listed below. The program requires 84 hours of credit outside of Mass Communication with 65 of those hours being in basic liberal arts and sciences. Mass Communication majors must receive a C or better in both ENGL 101 and 102. For MACO majors, a grade of C or better in MACO courses is considered successful completion. 45 hours of 300-level or above courses are required.
Accreditation
Mass Communication has full national accreditation by the Accrediting Council on Education in Journalism and Mass Communication.
Mass Communication Minors
A minor in Mass Communication requires the completion of 18 semester hours to include MACO 101, 251, 370, and nine hours of electives in Mass Communication, six of which must be at the 300-level or above.
A minor in Speech is also available to students. In order to obtain a minor in Speech, students must take a total of 18 hours of Speech courses. These will include Speech 101, plus 15 additional hours, at least 9 of which must be at the 300 level or above.
Bachelor of Arts Degree in Mass Communication
- (CLR) Computer Literacy Requirement;
- (GER) General Education Requirement;
- (OCR) Oral Communication Requirement;
- (UR) University Requirement
Suggested Course Sequence:
| YEAR* | COURSE NAME | COURSE NUMBER | REQUIREMENT | CREDIT HRS |
| 1 | ENGL | 101 | GER | 3 |
| 1 | ENGL | 102 | GER | 3 |
| 1 | Foreign Language Elective | 3 | ||
| 1 | Freshman Seminar Course | UR | 1 | |
| 1 | HIST Sequence | GER | 3 | |
| 1 | HIST Sequence | GER | 3 | |
| 1 | MATH | GER | 3 | |
| 1 | MATH | GER | 3 | |
| 1 | Natural Sciences Elective | GER | 3 | |
| 1 | Natural Sciences Elective | GER | 3 | |
| 1 | Elective | 3 | ||
| 2 | ENGL Literature Elective | GER | 3 | |
| 2 | ENGL Literature Elective | 200-level or above | 3 | |
| 2 | Foreign Language Elective | 3 | ||
| 2 | GOVT | 101 | 3 | |
| 2 | MACO | 101 | 3 | |
| 2 | MACO | 251 | GER | 3 |
| 2 | SPCH | 101 | OCR | 3 |
| 2 | Elective | 3 | ||
| 2 | Elective | 3 | ||
| 2 | Concentration Course | See below | 3 | |
| 3 | Fine Arts Elective | GER | 3 | |
| 3 | Fine Arts Elective | 3 | ||
| 3 | MACO | 321 | 3 | |
| 3 | MACO | 355 | 3 | |
| 3 | MACO | 370 | 3 | |
| 3 | Social Sciences Elective | GER | 3 | |
| 3 | Elective | 3 | ||
| 3 | Elective | 3 | ||
| 3 | Concentration Course | See below | 3 | |
| 3 | Concentration Course | See below | 3 | |
| 4 | Fine Arts Elective | 3 | ||
| 4 | HPED Personal Fitness Course | 2 | ||
| 4 | Natural Sciences Elective | GER | 3 | |
| 4 | Social Sciences Elective | 200-level or above | GER | 3 |
| 4 | Elective | 3 | ||
| 4 | Elective | 3 | ||
| 4 | MACO Elective | 3 | ||
| 4 | MACO Elective | 3 | ||
| 4 | Concentration Course | See below | 3 | |
| 4 | Concentration Course | See below | 3 | |
| TOTAL HOURS | 120 |
*Recommend complete as Freshman (1), Sophomore (2), Junior (3), Senior (4)
NOTES: Students should obtain Student Handbook from department.
| Broadcast Journalism Concentration (MCBJ) |
Print Journalism Concentration (MCPJ) |
Public Relations Concentration (MCPR) |
| MACO 271 (3) | MACO 252 (3) | MACO 252 (3) |
| MACO 361 (3) | MACO 322 (CLR) (3) | MACO 322 (CLR) (3) |
| MACO 362 (CLR) (3) | MACO 326 (3) | MACO 330 (3) |
| MACO 401 (3) | MACO 451 (3) | MACO 430 (3) |
| MACO 402 (3) | MACO 455 (3) | MACO 440 (3) |