Skip to content

Nicholls State University


Graduation-Rate Report

2. Undergraduate-Enrollment Data (full-time students enrolled fall 1998-99)

a. All Students

  MEN WOMEN TOTAL
  N N N
Am. Indian/A.N. 32 52 84
Asian/P.I. 19 25 44
Black 312 498 810
Hispanic 25 38 63
White 1502 2425 3927
N-R Alien 64 21 85
Other 20 16 36
Total 1974 3075 5049

b. Student Athletes #

  MEN WOMEN TOTAL
  N N N
Am. Indian/A.N. 0 0 0
Asian/P.I. 1 0 1
Black 61 22 83
Hispanic 4 2 6
White 58 40 98
N-R Alien 11 7 18
Other 4 1 5
Total 139 72 211

c. Student-Athletes # by Sports Category

MEN

BASKETBALL BASEBALL CC/TRACK FOOTBALL OTHER
Am. Indian/A.N. 0 0 0 0 0
Asian/P.I. 0 0 1 0 0
Black 11 2 3 45 0
Hispanic 0 2 2 0 0
White 0 17 10 26 5
N-R Alien 1 1 6 0 2
Other 1 1 1 1 0
Total 13 23 23 72 8


WOMEN

BASKETBALL CC/TRACK OTHER
Am. Indian/A.N. 0 0 0
Asian/P.I. 0 0 0
Black 11 9 2
Hispanic 0 0 2
White 3 6 31
N-R Alien 1 0 6
Other 0 0 1
Total 15 15 42

3. STANDARDS FOR TRANSFER STUDENT-ATHLETES #

This institution's standards are the same as the NCAA minimum.

# Only student-athletes receiving athletics aid are included in this report.

NOTE: ***  or ** indicates data are suppressed for privacy purposes.