Fall 2004
NICHOLLS STATE UNIVERSITY
UNIVERSITY COUNSELING CENTER
Client Satisfaction Survey Results
Fall 2004 Semester, 28 responses
| SD | D | NS | A | SA | No Response | |
| When I arrived at the Counseling Center, I was greeted by the receptionist in a friendly, professional manner. | 21% | 79% | ||||
| It was easy to find a time when my counselor and I could meet. | 7% | 29% | 64% | |||
| I was faithful in keeping our appointments. | 11% | 25% | 64% | |||
| My counselor offered a caring, non-judgmental attitude. | 14% | 86% | ||||
| I was treated with respect by my counselor. | 11% | 89% | ||||
| My counselor helped me to explore my concerns. | 18% | 82% | ||||
| I feel the counseling process helped me to grow as a person. | 14% | 29% | 57% | |||
| The physical location of the Counseling Center provided confidentiality. | 4% | 4% | 35% | 57% | ||
| The physical location of the Counseling Center is convenient. | 4% | 7% | 28% | 61% | ||
| The physical facilities inside of the Counseling Center are comfortable (i.e., seating arrangement in waiting area, proximity of counselors offices, etc.) | 4% | 4% | 46% | 46% | ||
| I would recommend the Counseling Center to a friend who needs help. | 25% | 75% | ||||
| I would recommend my counselor to a friend who needs help. | 4% | 18% | 78% | |||
| Yes | No | No Response | |
| Has counseling helped you remain enrolled in the university? | 78% | 18% | 4% |
| Has counseling helped you with your academic performance? | 68% | 28% | 4% |
| Did you make use of other Counseling Center Resources such as workshops, books, tapes, information flyers, brochures, or computer programs? (If yes, please circle those you used.) | 36% | 64% | |
| If yes, did you find these resources helpful? | 25% | 4% | 71% |
