Fall 2005
NICHOLLS STATE UNIVERSITY
UNIVERSITY COUNSELING CENTER
Client Satisfaction Survey Results
Fall 2005 Semester, 33 responses
| SD | D | NS | A | SA | No Response | |
| When I arrived at the Counseling Center, I was greeted by the receptionist in a friendly, professional manner. | 21% | 79% | ||||
| It was easy to find a time when my counselor and I could meet. | 3% | 39% | 58% | |||
| I was faithful in keeping our appointments. | 6% | 6% | 24% | 64% | ||
| My counselor offered a caring, non-judgmental attitude. | 12% | 88% | ||||
| I was treated with respect by my counselor. | 6% | 94% | ||||
| My counselor helped me to explore my concerns. | 9% | 9% | 82% | |||
| I feel the counseling process helped me to grow as a person. | 12% | 30% | 58% | |||
| The physical location of the Counseling Center provided confidentiality. | 3% | 52% | 45% | |||
| The physical location of the Counseling Center is convenient. | 9% | 33% | 58% | |||
| The physical facilities inside of the Counseling Center are comfortable (i.e., seating arrangement in waiting area, proximity of counselors offices, etc.) | 3% | 36% | 61% | |||
| I would recommend the Counseling Center to a friend who needs help. | 3% | 12% | 85% | |||
| I would recommend my counselor to a friend who needs help. | 3% | 15% | 82% | |||
| Yes | No | No Response | |
| Has counseling helped you remain enrolled in the university? | 82% | 15% | 3% |
| Has counseling helped you with your academic performance? | 76% | 21% | 3% |
| Did you make use of other Counseling Center Resources such as workshops, books, tapes, information flyers, brochures, or computer programs? (If yes, please circle those you used.) | 42% | 55% | 3% |
| If yes, did you find these resources helpful? | 42% | 3% | 55% |
