Spring 2005
NICHOLLS STATE UNIVERSITY
UNIVERSITY COUNSELING CENTER
Client Satisfaction Survey Results
Spring 2005 Semester, 36 responses
| SD | D | NS | A | SA | No Response | |
| When I arrived at the Counseling Center, I was greeted by the receptionist in a friendly, professional manner. | 3% | 17% | 80% | |||
| It was easy to find a time when my counselor and I could meet. | 3% | 44% | 53% | |||
| I was faithful in keeping our appointments. | 3% | 3% | 39% | 55% | ||
| My counselor offered a caring, non-judgmental attitude. | 3%
|
8% | 89% | |||
| I was treated with respect by my counselor. | 3% | 3% | 94% | |||
| My counselor helped me to explore my concerns. | 3% | 11% | 86% | |||
| I feel the counseling process helped me to grow as a person. | 3% | 3% | 28% | 66% | ||
| The physical location of the Counseling Center provided confidentiality. | 3% | 3% | 25% | 69% | ||
| The physical location of the Counseling Center is convenient. | 3% | 3% | 33% | 61% | ||
| The physical facilities inside of the Counseling Center are comfortable (i.e., seating arrangement in waiting area, proximity of counselors offices, etc.) | 3% | 3% | 33% | 61% | ||
| I would recommend the Counseling Center to a friend who needs help. | 3% | 6% | 91% | |||
| I would recommend my counselor to a friend who needs help. | 3% | 8% | 89% | |||
| Yes | No | No Response | |
| Has counseling helped you remain enrolled in the university? | 58% | 34% | 8% |
| Has counseling helped you with your academic performance? | 58% | 28% | 14% |
| Did you make use of other Counseling Center Resources such as workshops, books, tapes, information flyers, brochures, or computer programs? (If yes, please circle those you used.) | 33% | 56% |
11% |
| If yes, did you find these resources helpful? | 31% | 69% |
