DEGREE PLAN –PETROLEUM SERVICES (PSAS) 2012 – 2013 Bulletin
| REQUIRED COURSES | CREDIT |
| ENGLISH 101 | 3 |
| ENGLISH 102 | 3 |
| MATH (GER) | 3 |
| MATH ELECTIVE (GER) | 3 |
| SOCIAL SCIENCE ELECTIVE (GER) | 3 |
| ORAL COMMUNICATION ELECTIVE (OCR) | 3 |
| FINE ARTS ELECTIVE (GER) | 3 |
| PHYSICAL SCIENCE ELECTIVE (GER) | 3 |
| PHYSICAL SCIENCE ELECTIVE (GER) | 3 |
| UNIV STUDIES COURSE OR PSET 100 | 1 |
| HISTORY ELECTIVE (GER) | 3 |
| COMPUTER LITERACY ELECTIVE (CLR) | 2 |
| MAJOR COURSES | |
| PSET 121 – COMPUTATIONAL METHODS | 3 |
| PSET 131 – RESERVOIR FLUIDS | 3 |
| PSET 171 – WELL DRILLING | 3 |
| PSET 231 – GAS PRODUCTION | 3 |
| PSET 290 – SPECIAL PROBLEMS | 3 |
| SATC 101 – GOVERNMENTAL REGULATIONS | 3 |
| SATC ELECTIVE | 3 |
| PSET ELECTIVE | 3 |
| ELECTIVE (APPROVED) | 3 |
| TOTAL HOURS REQUIRED FOR DEGREE = 60 | |
For more information, visit the Nicholls catalog web page