Degree Plan
The suggested course sequence for the Bachelor of Science in Geomatics is as follows:
Freshman Year |
Sophomore Year |
|||
| Courses |
Semester |
Courses | Semester Hours |
|
| EGSC 101 | 2 | CMPS 120 or 200 | 3 | |
| ENGL 101, 102 | 6 | ECON 255 | 3 | |
| Freshman Seminar Course | 1 | ENGL 255 | 3 | |
| GEOL 101 | 3 | GEOM 201, 202, 203, 204, 240 | 7 | |
| GEOM 101, 103, 140 | 5 | MATH 165, 301 | 8 | |
| HIST 101, 102 | 6 | PHYS 102, 104 | 4 | |
| MATH 102 | 3 | Social Science Elective | 3 | |
| PHYS 101, 103 | 4 | TOTAL | 31 | |
| TOTAL | 30 |
Junior Year |
Senior Year |
|||
| Courses |
Semester |
Courses | Semester Hours |
|
| Biology Elective | 3 | Arts Elective | 3 | |
| EGSC 301, 302 | 6 | BSAD 221 or LASS 215 | 3 | |
| ENGL 368 | 3 | GEOM 401, 405, 410, 411, 440, 441 | 18 | |
| GEOM 301, 303, 304, 305, 310, 311, 340 | 16 | LASS 220 or FINC 341 | 3 | |
| MNGT 301 | 3 | SPCH 330 | 3 | |
| TOTAL | 31 | TOTAL | 30 |
For more information, visit the Nicholls catalog web page.
