All Parishes:
| Advocacy Center | 800.960.7705 |
| Bayou Land Families Helping Families | 800.331.5570 or 985.879.2001 |
| Cerebral Palsy of Louisiana | 504.341.0676 or 800.375.8275 |
| Children’s Special Health Services | 985.447.0896 |
| Citizens with Developmental Disabilities | 985.449.5167 |
| Disability Information Access Line | 800.922.3425 |
| Easter Seal Society of Louisiana | 504.523.7325 or 800.695.7325 |
| Lafourche ARC | 985.447.6214 |
| Louisiana Rehabilitation Services | 985.857.3652 |
Assumption Parish:
| Assumption ARC | 985.369.2907 |
| Bayou Industrial Maintenance Services, Inc. | 985.384.0323 |
| Bayou Land Families Helping Families | 800.331.5570 |
| Social Security Administration | 985.384.5301 |
Lafourche Parish:
| Bayou Industrial Maintenance Services, Inc. | 985.384.0323 |
| Bayou Land Families Helping Families | 800.331.5570 |
| Lafourche Council on Aging | 985.537.3446 or 985.537.7046 |
| Social Security Administration | 985.872.1417 or 800.772.1213 |
St. Mary Parish:
| Bayou Industrial Maintenance Services, Inc. | 985.384.0323 |
| Bayou Land Families Helping Families | 800.331.5570 |
| St. Mary Mayor’s Committee on Disability Issues | 985.399.4950 or 800.520.0583 |
| Social Security Administration | 985.384.5301 |
Terrebonne Parish:
| Bayou Land Families Helping Families | 985.879.2001 |
| CHADD | 985.851.2254 |
| Social Security Administration | 985.872.1417 or 800.772.1213 |
| Terrebonne ARC | 985.876.4465 |
| Terrebonne Council on Aging | 985.868.8411 |