LMDB
4-Bedroom per semester cost
| Fall or Spring (2-Semester Lease) | $400 Declining Balance | $3,075 |
| Fall or Spring (2-Semester Lease) | Silver Meal Plan | $3,824 |
| Fall or Spring (2-Semester Lease) | Gold Meal Plan | $3,899 |
| Fall or Spring (2-Semester Lease) | Platinum Meal Plan | $3,974 |
| Summer Lease | $200 Declining Balance | $1,270 |
| Summer Lease | 15-Meal Plan plus $50 Declining Balance | $1,630 |
| Summer Lease | 19-Meal Plan plus $50 Declining Balance | $1,834 |
2-Bedroom per semester cost
| Fall or Spring (2-Semester Lease) | $400 Declining Balance | $3,400 |
| Fall or Spring (2-Semester Lease) | Silver Meal Plan | $4,149 |
| Fall or Spring (2-Semester Lease) | Gold Meal Plan | $4,224 |
| Fall or Spring (2-Semester Lease) | Platinum Meal Plan | $4,299 |
| Summer Lease | $200 Declining Balance | $1,400 |
| Summer Lease | 15-Meal Plan plus $50 Declining Balance | $1,760 |
| Summer Lease | 19-Meal Plan plus $50 Declining Balance | $1,964 |
