4-Bedroom per semester cost*
| Fall or Spring (2-Semester Lease) | $425 Declining Balance | $3,730.00 |
| Fall or Spring (2-Semester Lease) | Bronze Meal Plan | $4,040.00 |
| Fall or Spring (2-Semester Lease) | Silver Meal Plan | $4,625.00 |
| Fall or Spring (2-Semester Lease) | Gold Meal Plan | $4,710.00 |
| Fall or Spring (2-Semester Lease) | Platinum Meal Plan | $4,795.00 |
| Full Summer Session | Declining Balance includes $234 Munch Money | $1,614.00 |
| Full Summer Session | 19-Meal Plan plus $50 Munch Money | $2,081.00 |
| Full Summer Session | 15-Meal Plan plus $50 Munch Money | $1,853.00 |
| Mini Summer Session (A or B) | 19-Meal Plan plus $50 Munch Money | $1,059.00 |
2-Bedroom per semester cost*
| Fall or Spring (2-Semester Lease) | $425 Declining Balance | $4,125.00 |
| Fall or Spring (2-Semester Lease) | Bronze Meal Plan | $4,435.00 |
| Fall or Spring (2-Semester Lease) | Silver Meal Plan | $5,020.00 |
| Fall or Spring (2-Semester Lease) | Gold Meal Plan | $5,105.00 |
| Fall or Spring (2-Semester Lease) | Platinum Meal Plan | $5,190.00 |
| Full Summer Session | Declining Balance includes $234 Munch Money | $1,464.00 |
| Full Summer Session | 19-Meal Plan plus $50 Munch Money | $2,081.00 |
| Full Summer Session | 15-Meal Plan plus $50 Munch Money | $1,853.00 |
| Mini Summer Session (A or B) | 19-Meal Plan plus $50 Munch Money | $1,134.00 |
*All rates listed are projected 2011-2012 rates (subject to approval by UL Board of Supervisors)