4-Bedroom per semester cost*
| Fall or Spring (2-Semester Lease) | $500 Declining Balance | $3,850.00 |
| Fall or Spring (2-Semester Lease) | Bronze Meal Plan | $4,210.00 |
| Fall or Spring (2-Semester Lease) | Silver Meal Plan | $4,795.00 |
| Fall or Spring (2-Semester Lease) | Gold Meal Plan | $4,880.00 |
| Fall or Spring (2-Semester Lease) | Platinum Meal Plan | $4,965.00 |
| Full Summer Session | $260 Declining Balance | $1,600.00 |
| Full Summer Session | 19-Meal Plan plus $50 Munch Money | $2,275.00 |
| Full Summer Session | 15-Meal Plan plus $50 Munch Money | $2,020.00 |
| Mini Summer Session (A or B) | 19-Meal Plan plus $50 Munch Money | $1,155.00 |
| Mini Summer Session (A or B) | $140 Declining Balance | $810.00 |
2-Bedroom per semester cost*
| Fall or Spring (2-Semester Lease) | $500 Declining Balance | $4,235.00 |
| Fall or Spring (2-Semester Lease) | Bronze Meal Plan | $4,595.00 |
| Fall or Spring (2-Semester Lease) | Silver Meal Plan | $5,180.00 |
| Fall or Spring (2-Semester Lease) | Gold Meal Plan | $5,265.00 |
| Fall or Spring (2-Semester Lease) | Platinum Meal Plan | $5,350.00 |
| Full Summer Session | $260 Declining Balance | $1,520.00 |
| Full Summer Session | 19-Meal Plan plus $50 Munch Money | $2,429.00 |
| Full Summer Session | 15-Meal Plan plus $50 Munch Money | $2,134.00 |
| Mini Summer Session (A or B) | 19-Meal Plan plus $50 Munch Money | $1,232.00 |
| Mini Summer Session (A or B) | $140 Declining Balance | $887.00 |
*All rates listed are projected 2012-2013 rates (subject to approval by UL Board of Supervisors)