Admissions RequirementsAll students participating in the Early Start/Dual Enrollment program at Nicholls State University must meet the minimum academic, age, and grade level requirements as outlined below. Nicholls reserves the right to change or amend the below requirements at any time.
To continue enrollment in subsequent semesters, student must have earned a college grade of A, B, C or P in all attempted college coursework. Limited, documented exceptions for continuation after withdrawal may be granted by Nicholls. Course RequirementsIn order to participate in the Early Start/Dual Enrollment program, all students must meet the minimum Early Start/Dual Enrollment admissions requirements AND meet any prerequisites or co-requisites attached to the course chosen. A full list of Nicholls’ courses, and course descriptions with prerequisites and co-requisites information can be found here. Early Start Admissions Application: Early Start Application Applications for the Fall 2013 semester are due Friday, August 9th at 4:15 pm.Pricing for Fall 2013 – Spring 2014 Academic Year and beyond:Courses on Nicholls campus, taught by Nicholls faculty: $100 per credit hour, plus any course charge or fee attached to the class(es) selected.* Nicholls online courses, taught by Nicholls Faculty: $100 per credit hour, plus any course charge or fee attached to the class(es) selected.* Courses on the high school campus, taught by high school faculty: $50 per credit hour, plus any course charge for programs utilized in the off-campus class(es) selected.* *Some exceptions apply. |
Example Course Fees
Course fees are in addition to the per credit hour charge.
Students are not limited to the below courses.
*all fees are subject to change without notification.
Course |
Credit Hours |
Course Associated Fee*(does not include text books or other required materials that could be assigned by the professor) |
| All Online Courses | Varies | $50 online course fee |
| ART 110 (Art Appreciation) | 3 | $27 Lab Fee |
| CHEM 105 (Intro Chemistry I) | 3 | No additional course fee assessed |
| CHEM 106 (Intro Chemistry II) | 3 | No additional course fee assessed |
| CHEM 110 (Intro Chemistry Lab) | 2 | $90 Lab Fee |
| FREN 101 (Elementary French I) | 3 | No additional course fee assessed |
| FREN 102 (Elementary French II) | 3 | No additional course fee assessed |
| ENGL 101 (English Composition I) | 3 | $20 QEP Fee |
| ENGL 102 (English Composition I) | 3 | $20 QEP Fee |
| HIST 101 (History of Western Civilization) | 3 | No additional course fee assessed |
| HIST 102 (History of Western Civilization) | 3 | No additional course fee assessed |
| HIST 150 (World History) | 3 | No additional course fee assessed |
| HIST 151 (World History) | 3 | No additional course fee assessed |
| HIST 255 (American History) | 3 | No additional course fee assessed |
| HIST 256 (American History) | 3 | No additional course fee assessed |
| MATH 101 (College Algebra-3 credit hours) | 3 | $80 My Math Lab Fee |
| MATH 102 (Trigonometry) | 3 | $80 My Math Lab Fee |
| MATH 106 (Business Calculus) | 3 | No additional course fee assessed |
| MATH 108 (Pre-Calculus) | 4 | $80 My Math Lab Fee |
| MATH 110 (Math for Elementary Teachers I) | 3 | No additional course fee assessed |
| MATH 117 (Contemporary Mathematics and Quantitative Analysis) | 3 | $80 My Math Lab Fee |
| MATH 214 (Introductory Statistics) | 3 | $80 My Math Lab Fee |
| MATH 165 (Calculus I) | 5 | No additional course fee assessed |
| MATH 166 (Calculus II) | 4 | No additional course fee assessed |
| MUS 105 (Music Appreciation) | 3 | $10 Lab Fee |
| OIS 200 (Office Information Systems) | 2 | $15 Lab Fee |
| PSYC 101 (General Psychology) | 3 | No additional course fee assessed |
| SOCI 151 (Intro Sociology) | 3 | No additional course fee assessed |
| SPAN101 (Elementary Spanish I) | 3 | No additional course fee assessed |
| SPAN 102 (Elementary Spanish II) | 3 | No additional course fee assessed |
| UNIV 101 (University Studies) | 1 | $25 Lab Fee |
Important Instructions for Counselors and Instructors:
-
How to Search Course Offerings Instructions on how to navigate our Banner Self-Service system WITHOUT A USERNAME/PASSWORD.
-
Procedures to post final grades online Instructions on how to use Banner Self-Service to report final grades.
-
Procedures for Instructors to View Class Roster Online Instructions on how to view the official class roster in Banner Self-Service.