A major in History requires the completion of 36 hours of History to include HIST 101-102 or 150-151; 255; 256; 371; 491; and 18 hours of History electives (12 of which must be at the 300+ level). Among the History electives, the major is required to complete three upper level hours (advisor-approved) in each of the following areas: United States, European, non-Western History. A minor from another field of interest is optional. History majors planning to attend graduate school are encouraged to take a foreign language sequence instead of electives.
Minor
A minor in History requires the completion of 18 hours; six hours of freshman- or sophomore-level History courses and 12 additional hours of 300-400-level History courses. A minimum grade of C is required in all courses.
Bachelor of Arts Degree in History
- (CLR) Computer Literacy Requirement;
- (GER) General Education Requirement;
- (OCR) Oral Communication Requirement;
- (UR) University Requirement
Suggested Course Sequence:
YEAR* | COURSE NAME | COURSE NUMBER | REQUIREMENT | CREDIT HRS |
1 | ENGL | 101 | GER | 3 |
1 | ENGL | 102 | GER | 3 |
1 | Elective or Foreign Language Sequence | 3 | ||
1 | Elective or Foreign Language Sequence | 3 | ||
1 | Freshman Seminar Course | UR | 1 | |
1 | HIST Sequence | 101-102 or 150-151 |
GER | 6 |
1 | MATH Elective | GER | 3 | |
1 | MATH Elective | GER | 3 | |
1 | Natural Sciences Elective | GER | 3 | |
1 | SPCH | 101 | OCR | 3 |
2 | Fine Arts Elective | GER | 3 | |
2 | ECON Elective | GER | 3 | |
2 | ENGL Literature Elective | GER | 3 | |
2 | GEOG | 104 | 3 | |
2 | GOVT | 101 | 3 | |
2 | HIST | 255 | 3 | |
2 | HIST | 256 | 3 | |
2 | Natural Sciences Elective | GER | 3 | |
2 | Natural Sciences Elective | GER | 3 | |
2 | SOCI | 151 | GER | 3 |
3 | Computer Literacy Elective(s) | CLR | 2 | |
3 | ENGL MACO |
366 or 368 251*** |
GER | 3 |
3 | HIST | 371 | 3 | |
3 | GOVT Elective | 200-level or above | 3 | |
3 | HIST Elective | 200-level or above | 3 | |
3 | HIST Elective | 300-level or above | 3 | |
3 | HIST Elective | 300-level or above | 3 | |
3 | Elective | *** | 3 | |
3 | Minor or Elective | 3 | ||
3 | Minor or Elective | 3 | ||
4 | HIST | 491 | 3 | |
4 | HIST Elective | ** | 3 | |
4 | HIST Elective | ** | 3 | |
4 | HIST Elective | ** | 3 | |
4 | Minor or Elective | *** | 3 | |
4 | Minor or Elective | *** | 3 | |
4 | Minor or Elective | 300-level or above | 3 | |
4 | Minor or Elective | 300-level or above | 3 | |
4 | Social Sciences Elective | 300-level or above | 3 | |
4 | Social Sciences Elective | 300-level or above | 3 | |
TOTAL HOURS | 120 |
*Recommend complete as Freshman (1), Sophomore (2), Junior (3), Senior (4)
**3 hrs. each from an advisor-approved U.S., European, and non-Western 300+ History course.
*** 45 semester hours numbered 300 or above are required.
NOTE: A minor in another field of interest is required.