Nicholls State University
University of Louisiana System Faculty Staff and Dependent Tuition and Fee Reduction
Qualifying faculty, staff and dependents shall be reduced as indicated below.
The tuition reduction applies only to courses and programs for which the basic, mandatory tuition and fee rates are charged. Programs with special fee structures such as Nicholls Online, EMBA, etc. do not qualify for the tuition reduction.
Hours Scheduled | Undergraduate Faculty & Staff | Undergraduate Dependent | Graduate Faculty & Staff |
---|---|---|---|
1 | $864.20 | $734.45 | $943.55 |
2 | $900.95 | $734.45 | $980.30 |
3 | $937.70 | $734.45 | $1,017.05 |
4 | $1,162.60 | $922.60 | $1,268.40 |
5 | $1,387.50 | $1,110.75 | $1,519.75 |
6 | $1,612.40 | $1,298.90 | $1,771.10 |
7 | $1,612.40 | $1,487.05 | $1,771.10 |
8 | $1,612.40 | $1,675.20 | $1,771.10 |
9 | $1,612.40 | $1,863.35 | $1,771.10 |
10 | $1,612.40 | $2,051.50 | $1,771.10 |
11 | $1,612.40 | $2,239.65 | $1,771.10 |
12 | $1,612.40 | $2,427.74 | $1,771.10 |
13 | $1,612.40 | $2,427.74 | $1,771.10 |
14 | $1,612.40 | $2,427.74 | $1,771.10 |
15 | $1,612.40 | $2,427.74 | $1,771.10 |
16 | $1,612.40 | $2,427.74 | $1,771.10 |
17 | $1,612.40 | $2,427.74 | $1,771.10 |
18 | $1,612.40 | $2,427.74 | $1,771.10 |
19 | $1,612.40 | $2,427.74 | $1,771.10 |
20 | $1,612.40 | $2,427.74 | $1,771.10 |
21 | $1,612.40 | $2,427.74 | $1,771.10 |
Tuition Reduction Form – Rev FA21