Report Year | Nicholls State University Pass Rate | Louisiana Pass Rate | National Pass Rate |
---|---|---|---|
2021 | 97.18 | 88.93 | 82.48 |
2020 | 96.24 | 92.77 | 86.58 |
2019 | 92.17 | 94.72 | 84.56 |
Summary of First-Time NCLEX-RN Candidates |
Home » Uncategorized » Nicholls State University – Bachelor of Science in Nursing NCLEX-RN Licensure Pass Rate
Report Year | Nicholls State University Pass Rate | Louisiana Pass Rate | National Pass Rate |
---|---|---|---|
2021 | 97.18 | 88.93 | 82.48 |
2020 | 96.24 | 92.77 | 86.58 |
2019 | 92.17 | 94.72 | 84.56 |
Summary of First-Time NCLEX-RN Candidates |
Inside Nicholls State University is a weekly email newsletter that is distributed to the campus community communicating Nicholls News and Events.
All content and images ©2025 Nicholls State University