Office: | 101 White Hall |
Phone: | 985-449-7014 |
Professors: | R. Fanguy, Mao, Soule. |
Associate Professors: | A. Castille, Gouaux. |
Assistant Professors: | Meder, Murphy. |
Senior Instructors:
Instructors: |
Evans, S. Rodrigue (Head).
A. Chiasson, Peters. |
Business Administration Program
The University awards the Bachelor of Science degree with a major in Business Administration upon the successful completion of the Business Administration curriculum and the satisfaction of university and Al Danos College of Business Administration requirements. The Business Administration curriculum prepares graduates for careers in private business and governmental agencies. Preparation of students for entry into graduate school is considered part of the overall objective of this curriculum. Students majoring in Business Administration will be exposed to courses which will provide a broad knowledge of our society and business world.
This degree is also offered 100% online through Nicholls Online (see www.nicholls.edu/nicholls-online/programs-and-degrees/bachelor-of-science-in-business-administration).
Bachelor of Science Degree in Business Administration (BABS)
- Multinational Business Concentration (BAMB)
- Pre-Law Concentration (BAPL)
(GER) General Education Requirement |
(UR) University Requirement |
Suggested Course Sequence:
YEAR* | COURSE NAME | COURSE NUMBER | REQUIREMENT | CREDIT HRS |
1 | BSAD | 101 | 3 | |
1 | ENGL | 101 | GER | 3 |
1 | ENGL | 102 | GER | 3 |
1 | Freshman Seminar Course | UR | 1 | |
1 | Humanities Elective | GER | 3 | |
1 | Humanities Elective | GER | 3 | |
1 | MATH | 101 | GER | 3 |
1 | MATH | 106 | GER | 3 |
1 | Natural Sciences Elective | GER | 3 | |
1 | OIS | 200 | 2 | |
1 | SPCH | 101 | 3 | |
2 | ACCT | 205 | 3 | |
2 | GOVT, PSYC, or SOCI Elective | 3 | ||
2 | Fine Arts Elective | GER | 3 | |
2 | CIS | 231 | 3 | |
2 | ECON | 211 | GER | 3 |
2 | ECON | 212 | GER | 3 |
2 | Humanities Elective | GER | 3 | |
2 | Natural Sciences Elective | GER | 3 | |
2 | Natural Sciences Elective | GER | 3 | |
2 | QBA | 282 | 3 | |
3 | ACCT Elective*** or Concentration Course | 300-level or above | 3 | |
3 | Business Elective**, *** or Concentration Course | 300-level or above | 3 | |
3 | Business Elective**, *** or Concentration Course | 300-level or above | 3 | |
3 | Business Elective**, *** or Concentration Course | 300-level or above | 3 | |
3 | BSAD or ENGL | 310 | 3 | |
3 | FINC | 302 | 3 | |
3 | ACCT | 206 or 306 | 3 | |
3 | MNGT | 301 | 3 | |
3 | MKTG | 300 | 3 | |
3 | QBA | 283 | 3 | |
4 | BSAD | 221 | 3 | |
4 | BSAD | 490 | 3 | |
4 | MNGT | 368 | 3 | |
4 | Business Elective**, *** or Concentration Course | 300-level or above | 3 | |
4 | CIS Elective*** or Concentration Course | 300-level or above | 3 | |
4 | ECON Elective*** or Concentration Course | 300-level or above | 3 | |
4 | Elective or Concentration Course | 3 | ||
4 | FINC Elective*** or Concentration Course | 300-level or above | 3 | |
4 | MNGT Elective*** or Concentration Course | 300-level or above | 3 | |
4 | MKTG Elective*** or Concentration Course | 300-level or above | 3 | |
TOTAL HOURS | 120 |
*Recommend complete as Freshman (1), Sophomore (2), Junior (3), Senior (4)
**Must be selected from a minimum of 2 disciplines.
***A minimum of 12 semester hours must be earned at the 400-level.
Multinational Business Concentration (BAMB)
BSAD 320 (6) |
CIS 340 (3) |
GOVT 391 (3) |
GOVT 416 (3) |
MNGT 420 (3) |
MKTG 475 (3) |
ECON 435 or FINC 450 (3) |
Foreign Language Sequence (6) |
Business Elective 300-level or above (3) |
Pre-Law Concentration (BAPL)
ACCT 407 or 409 (3) |
ECON Elective 300-level or above (3) |
FINC Elective 300-level or above (3) |
MNGT Elective 300-level or above (3) |
MKTG Elective 300-level or above (3) |
BSAD 324 (3) |
GOVT 399 (3) |
GOVT 400 (3) |
ENGL 366 (3) |
Business Elective 400-level (3) |
ACCT 321, BSAD 320, BSAD 325, ECON 317, ECON 435, FINC 310, FINC 328, FINC 341, FINC 410, or MNGT 367 (3) |
Computer Information Systems Program
The University awards the Bachelor of Science degree with a major in Computer Information Systems to the student upon the successful completion of the Computer Information Systems curriculum and the requirements of the University and the Al Danos College of Business Administration. The curriculum prepares graduates to analyze, design, develop and implement computer information systems.
Bachelor of Science Degree in Computer Information Systems (CISY)
- Business Data Analytics Concentration (CISD)
- Computer Science Business Applications Concentration (CISC)
(GER) General Education Requirement |
(UR) University Requirement |
Suggested Course Sequence:
YEAR* | COURSE NAME | COURSE NUMBER | REQUIREMENT | CREDIT HRS |
1 | BSAD | 101 | 3 | |
1 | CIS | 150 | 3 | |
1 | ENGL | 101 | GER | 3 |
1 | ENGL | 102 | GER | 3 |
1 | Freshman Seminar Course | UR | 1 | |
1 | Humanities Elective | GER | 3 | |
1 | Humanities Elective | GER | 3 | |
1 | MATH | 101 | GER | 3 |
1 | MATH | 106 | GER | 3 |
1 | Natural Sciences Elective | GER | 3 | |
1 | OIS | 200 | 2 | |
2 | ACCT | 205 | 3 | |
2 | SPCH | 101 | 3 | |
2 | Fine Arts Elective | GER | 3 | |
2 | CIS | 231 | 3 | |
2 | ECON | 211 | GER | 3 |
2 | ECON | 212 | GER | 3 |
2 | Humanities Elective | GER | 3 | |
2 | Natural Sciences Elective | GER | 3 | |
2 | Natural Sciences Elective | GER | 3 | |
2 | QBA | 282 | 3 | |
3 | BSAD or ENGL | 310 | 3 | |
3 | CIS Elective or Concentration Course | 3 | ||
3 | CIS | 310 | 3 | |
3 | CIS | 320 | 3 | |
3 | CIS | 330 | 3 | |
3 | FINC | 302 | 3 | |
3 | MNGT | 301 | 3 | |
3 | MKTG | 300 | 3 | |
3 | QBA | 283 | 3 | |
3 | ACCT | 206 or 306 | 3 | |
4 | BSAD | 221 | 3 | |
4 | MNGT | 368 | 3 | |
4 | BSAD | 490 | 3 | |
4 | CIS | 460 | 3 | |
4 | CIS Elective or Concentration Course | 300-level or above | 3 | |
4 | CIS Elective | 300-level or above | 3 | |
4 | Approved Elective** or Concentration Course | 300-level or above | 3 | |
4 | Approved Elective** | 300-level or above | 3 | |
4 | CIS Elective or Concentration Course | 400-level | 3 | |
4 | CIS Elective or Concentration Course | 400-level | 3 | |
TOTAL HOURS | 120 |
*Recommend complete as Freshman (1), Sophomore (2), Junior (3), Senior (4)
**Approved Electives are 300-400 level CIS Electives, other 300-400 level courses offered within the Al Danos College of Business, MACO 321, or MACO 350.
Computer Science Business Applications Concentration (CISC)
CIS 255 (3) |
CIS 355 (3) |
CIS 455 (3) |
CIS 315 or 435 (3) |
CIS 485 or 400 (3) |
Business Data Analytics Concentration (CISD)
CIS 370 (3) |
CIS 470 (3) |
CIS 435 or CIS 480 (3) |
[CIS 485 and CIS 490] or [MNGT 367 and MNGT 425] (6) |