Sociology majors are required to complete 33 credit hours to include SOCI 151; 201 or 204; 205; 305; 400 and 18 hours of 300 or above SOCI courses. All Sociology majors must pass the Sociology capstone test in order to graduate.
Minor
A minor in Sociology requires the completion of 18 semester hours to include Sociology 151 and 15 semester hours to be chosen from courses 300-level or above.
Bachelor of Arts Degree in Sociology
- Applied Sociology Concentration (SOCA)
- Social Work Concentration (SOWK) (Students with interest in working in the social services or enrolling in graduate school are encouraged to select the Sociology Social Work concentration)
(GER) General Education Requirement |
(UR) University Requirement |
Suggested Course Sequence:
YEAR* | COURSE NAME | COURSE NUMBER | REQUIREMENT | CREDIT HRS |
1 | ENGL | 101 | GER | 3 |
1 | ENGL | 102 | GER | 3 |
1 | Freshman Seminar Course | UR | 1 | |
1 | HIST Sequence | 101-102 or 150-151 | GER | 6 |
1 | MATH Elective | GER | 3 | |
1 | MATH Elective ++ | GER | 3 | |
1 | Natural Sciences Elective | GER | 3 | |
1 | SOCI | 151 | 3 | |
1 | Foreign Language Sequence or Elective | 3 | ||
1 | Foreign Language Sequence or Elective | 3 | ||
2 | ENGL Literature Elective | GER | 3 | |
2 | SOCI | 225 | 3 | |
2 | GOVT | 101 | GER | 3 |
2 | Natural Sciences Elective | GER | 3 | |
2 | Natural Sciences Elective | GER | 3 | |
2 | PSYC | 101 | 3 | |
2 | SOCI | 201 or 204 | GER | 3 |
2 | SOCI | 205 | 3 | |
2 | Social Sciences Elective | 3 | ||
2 | SPCH | 101 | 3 | |
3 | Fine Arts Elective | GER | 3 | |
3 | Computer Literacy Elective(s) | 2 | ||
3 | ENGL | 368 | 3 | |
3 | SOCI | 305 | 3 | |
3 | SOCI | 400 | 3 | |
3 | SOCI Elective | 3 | ||
3 | SOCI Elective | 3 | ||
3 | SOCI Elective | 3 | ||
3 | Elective or Concentration | See below | 3 | |
3 | Elective or Concentration | See below | 3 | |
4 | Fine Arts Elective | 300-level or above | 3 | |
4 | GOVT Elective | 300+ | 3 | |
4 | SOCI Elective | 300-level or above | 3 | |
4 | SOCI Elective | 300-level or above | 3 | |
4 | Elective | 3 | ||
4 | Elective or Concentration | 300-level or above See below |
3 | |
4 | Elective or Concentration | 300-level or above See below |
3 | |
4 | Elective or Concentration | 300-level or above See below |
3 | |
4 | Elective or Concentration | 300-level or above See below |
3 | |
4 | SOCI | 490 | 3 | |
TOTAL HOURS | 120 |
*Recommend complete as Freshman (1), Sophomore (2), Junior (3), Senior (4)
++ Must have a C or better
Applied Sociology Concentration (SOCA): 18 semester hours from the following:
*SOCI 310 (3) | SOCI 391 (3) |
*SOCI 324 (3) | SOCI 372 (3) |
*SOCI 360 (3) | SOCI 403 (6) |
*SOCI 395 (3) | SOCI Elective 300+ (3) |
*SOCI 390 (3) |
Social Work Concentration (SOWK): 18 semester hours from the following:
NURS 352 (3) | *SOCI 300 (3) | SOCI 325 (3) |
*SOCI 302 (3) | SOCI 372 (3) | |
*SOCI 303 (3) | SOCI 390 (3) | |
*SOCI 304 (3) | ||
*SOCI 306 (3) |
*Required courses for concentration
NOTE: Students should be aware that prerequisites apply to some of these courses.