Office: | 221-225 Talbot |
Phone: | 448-4597 |
Professors: | Cibelli, Donegan, Jahnke (Interim Head). |
Associate Professors: | Brown, Lillie, Pope, Rabalais, M. Williams. |
Assistant Professors: | Chancey, Grassman, Holsapple. |
Mission
The Department of Art supports the university mission in offering individuals an opportunity to study the visual arts. It aims to provide quality studies in all visual media (photography, graphic design, printmaking, painting, drawing, ceramics, sculpture, and art history), to provide an environment in which students from the region can understand their personal place in the history of art, to provide the skills needed for both employment or continued studies in their area, and to provide a degree in visual arts, with concentrations in graphic art, studio art, art history, and art education (K-12).
The university awards the Bachelor of Fine Arts degree with a major in art to students who, in addition to satisfying the minimum requirements for graduation from the College of Arts and Sciences, complete the art curriculum outline. Art majors are encouraged to consider a second area of emphasis while pursuing their course work at the 300-level or higher. Art majors and minors must earn a C or better in all ART courses.
The Department of Art also offers concentrations in art history, digital animation and motion, digital art, print and web, studio art (drawing, painting, printmaking, ceramics, sculpture or photography), and art education (K-12).
Accreditation
The art program is built upon a broad liberal arts foundation and preparation in studio disciplines required for careers in the visual arts and design. The Art program is accredited by the National Association of Schools of Art and Design.
Criteria for Completion
- Students must successfully complete ART 496 and either 497 or 498.
- Students with a concentration in graphic design, print and web, and animation must complete ART 457 and must participate in the graphics senior exhibition.
- Students must successfully complete three evaluations with Department of Art faculty: a sophomore evaluation after completion of 30 hours of art courses, a senior evaluation during the semester before enrolling in ART 497 or 498 and a final evaluation at the end of ART 497 or 498.
- Graduating seniors must reserve calendar dates for their degree exhibition in the gallery the semester prior to graduation. These evaluations will be conducted in accordance with set departmental schedules and with participation of the art faculty. Art majors must assume responsibility for requesting each of these evaluations in writing to the Art Department Head prior to mid-semester.
- Graduating students must provide photographic evidence and/or copies as evidence of their senior capstone project for departmental files at their final evaluation.
Minors
A minor in art studio requires the completion of 24 hours in ART courses. The minor must include ART 201, 251, and 252, and 15 hours of ART electives with at least 6 hours in courses numbered 300 or above.
A minor in art history requires the completion of 24 credit hours in art history to include Art 280, 281, 282, 383, 392, 480 and an additional 6 credit hours of art history at the 300+ level. 3 credit hours of foreign language may be taken in place of one art history elective.
Transfer Students
It is suggested that transfer students submit portfolios or reproductions of their work to enable the faculty to determine student placement into art courses.
Bachelor of Fine Arts Degree in Art
- Art History Concentration (ARTH)
- Digital Animation and Motion Concentration (ARTM)
- Digital Art Concentration (ARTD)
- Print and Web Concentration (ARTW)
- Studio Art Concentration (drawing, painting, printmaking, ceramics, sculpture, or photography) (ARTO)
- Art Education Concentration (K-12) (ARTE)
- (CLR) Computer Literacy Requirement;
- (GER) General Education Requirement;
- (OCR) Oral Communication Requirement;
- (UR) University Requirement
Suggested Course Sequence:
YEAR* | COURSE NAME | COURSE NUMBER | REQUIREMENT | CREDIT HRS |
1 | ART | 201 | 3 | |
1 | ART | 251 | OCR | 3 |
1 | ART | 252 | 3 | |
1 | ART | 280 | GER | 3 |
1 | ART | 281 | GER | 3 |
1 | ART | 282 | GER | 3 |
1 | ENGL | 101 | GER | 3 |
1 | ENGL | 102 | GER | 3 |
1 | Freshman Seminar Course | UR | 1 | |
1 | MATH | 101 or 117 | GER | 3 |
1 | MATH Elective | GER | 3 | |
1 | Natural Sciences Elective | GER | 3 | |
2 | ART | 211 | 3 | |
2 | ART | 221 | 3 | |
2 | ART | 231 | 3 | |
2 | ART | 240 | 3 | |
2 | ART | 261 | 3 | |
2 | ART Elective | 200-level or above | 3 | |
2 | ART Elective | 300-level or above | 3 | |
2 | Humanities Elective (non- ART) | GER | 3 | |
2 | Natural Sciences Elective | GER | 3 | |
2 | Concentration Course | GER | 3 | |
3 | Concentration Course | 3 | ||
3 | Concentration Course | 3 | ||
3 | ART | 383 | 3 | |
3 | Concentration Course | 3 | ||
3 | Computer Literacy Elective | CLR | 2 | |
3 | Concentration Course | 3 | ||
3 | Concentration Course | 3 | ||
3 | Concentration Course | 3 | ||
3 | Natural Sciences Elective | GER | 3 | |
3 | Concentration Course | GER | 3 | |
4 | Concentration Course | 3 | ||
4 | ART | 496 | 3 | |
4 | Concentration Course | 3 | ||
4 | Concentration Course | 3 | ||
4 | Concentration Course | 3 | ||
4 | Concentration Course | 3 | ||
4 | Concentration Course | 3 | ||
4 | Concentration Course | 3 | ||
4 | Concentration Course | GER | 3 | |
4 | Concentration Hours | 0 – 18 | ||
TOTAL HOURS | 120 – 138 |
*Recommend complete as Freshman (1), Sophomore (2), Junior (3), Senior (4)
Concentration in Art History (ARTH)
YR | COURSE | NO | REQ | HRS |
2 | ART | 386 | 3 | |
2 | Social Science Elective | GER | 3 | |
3 | ART | 301 or 302 | 3 | |
3 | ART | 392 | 3 | |
3 | ART Elective | 300-level or above | 3 | |
3 | ART Elective | 300-level or above | 3 | |
3 | ART | 480 | 3 | |
3 | ART | 481 | 3 | |
3 | Social Science Elective | GER | 3 | |
4 | ART | 482 | 3 | |
4 | ART | 491 | 3 | |
4 | ART Elective | 300-level or above | 3 | |
4 | ART Elective | 300-level or above | 3 | |
4 | ART Elective | 400-level | 3 | |
4 | ENGL | 310, 366 or 368 | GER | 3 |
4 | ART | 498 | 3 | |
TOTAL HOURS CONCENTRATION | 48 |
Concentration in Digital Animation and Motion (ARTM)
YR | COURSE | NO | REQ | HRS |
2 | ART | 301 | 3 | |
2 | Social Science Elective | GER | 3 | |
3 | ART | 302 | 3 | |
3 | ART | 357 | 3 | |
3 | ART | 359 | 3 | |
3 | ART | 374 | 3 | |
3 | ART | 375 | 3 | |
3 | ART | 376 | 3 | |
3 | Social Science Elective | GER | 3 | |
4 | ART | 331 or 341 | 3 | |
4 | ART | 477 | 3 | |
4 | ART | 474 | 3 | |
4 | ART | 457 | 3 | |
4 | ART | 384, 386, 480, 481, or 482 | 3 | |
4 | ART | 497 | 3 | |
4 | ENGL | 310, 366 or 368 | GER | 3 |
TOTAL HOURS CONCENTRATION | 48 |
Concentration in Digital Art (ARTD)
YR | COURSE | NO | REQ | HRS |
2 | ART | 301 | 3 | |
2 | Social Science Elective | GER | 3 | |
3 | ART | 302 | 3 | |
3 | ART | 303 | 3 | |
3 | ART | 331 or 341 | 3 | |
3 | ART | 357 | 3 | |
3 | ART | 359 | 3 | |
3 | ART Elective | 300-level or above | 3 | |
3 | Social Science Elective | GER | 3 | |
4 | ART | 374 | 3 | |
4 | ART | 376 | 3 | |
4 | ART | 457 | 3 | |
4 | ART | 477 | 3 | |
4 | ART | 384, 386, 480, 481 or 482 | 3 | |
4 | ART | 497 | 3 | |
4 | ENGL | 310, 366 or 368 | GER | 3 |
TOTAL HOURS CONCENTRATION | 48 |
Concentration in Print and Web (ARTW)
YR | COURSE | NO | REQ | HRS |
2 | ART Elective | 300-level or above | 3 | |
2 | Social Science Elective | GER | 3 | |
2 | ART | 301 or 302 | 3 | |
3 | ART | 350 | 3 | |
3 | ART | 355 | 3 | |
3 | ART | 357 | 3 | |
3 | ART | 359 | 3 | |
3 | ART Elective | 300-level or above | 3 | |
3 | Social Science Elective | GER | 3 | |
4 | ART | 451 | 3 | |
4 | ART | 452 | 3 | |
4 | ART | 455 | 3 | |
4 | ART | 457 | 3 | |
4 | ART | 384, 386, 480, 481 or 482 | 3 | |
4 | ART | 497 | 3 | |
4 | ENGL | 310, 366 or 368 | GER | 3 |
TOTAL HOURS CONCENTRATION | 48 |
Concentration in Studio Art (ARTO)
YR | COURSE | NO | REQ | HRS |
2 | ART Elective | 300-level or above | 3 | |
2 | ART Elective | 300-level or above | 3 | |
2 | ART Elective | 300-level or above | 3 | |
2 | Social Science Elective | GER | 3 | |
3 | ART | 301 or 302 | 3 | |
3 | ART Elective | 300-level or above *Focus Area |
3 | |
3 | ART Elective | 300-level or above *Focus Area |
3 | |
3 | Social Science Elective | GER | 3 | |
4 | ART Elective | 300-level or above *Focus Area |
3 | |
4 | ART Elective | 300-level or above | 3 | |
4 | ART Elective | 300-level or above | 3 | |
4 | ART | 384, 386, 480, 481 or 482 | 3 | |
4 | ART Elective | 400-level **Focus Area |
3 | |
4 | ART Elective | 400-level | 3 | |
4 | ART | 497 | 3 | |
4 | ENGL | 310, 366 or 368 | GER | 3 |
TOTAL HOURS CONCENTRATION | 48 |
*300+ Focus Area Courses
Drawing – 301 or 302, 303, 401
Painting – 311, 313, 303
Printmaking – 303, 325, 326, 327, 328
Ceramics – 331, 332, 333, 341
Sculpture – 331 (handbuilding), 341, 342, 343, 344, 345
Photography – 361, 362, 463
**400+ Focus Area Courses
Drawing – 402, 403
Painting – 411, 413, 416
Printmaking – 424, 425
Ceramics – 431, 432, 433
Sculpture – 441, 442, 444
Photography – 461, 462, 464
Concentration in Art Education (K-12) (ARTE)
YR | COURSE | NO | REQ | HRS |
2 | ART 301 or 302 | 3 | ||
2 | PSYC | 206 or 210 | GER | 3 |
3 | ART | 304 | 3 | |
3 | ART Elective | 300-level or above | 3 | |
3 | ART Elective | 300-level or above | 3 | |
3 | ART Elective | 300-level or above | 3 | |
3 | ART Elective | 300-level or above | 3 | |
3 | ART | 384, 386, 480, 481 or 482 | 3 | |
3 | EDUC | 309 | 3 | |
3 | EDUC | 312 | 3 | |
3 | EDUC | 313 | 3 | |
3 | EDUC | 368 | 3 | |
3 | HIST | 256 | 3 | |
3 | PSYC | 311 | GER | 3 |
4 | ART Elective | 400-level | 3 | |
4 | ART Elective | 400-level | 3 | |
4 | ART | 497 or 498 | 3 | |
4 | EDUC | 321 | 3 | |
4 | EDUC | 467 | 9 | |
4 | ENGL | 366 | GER | 3 |
TOTAL HOURS CONCENTRATION |
66 |