Office: | 101 White Hall |
Phone: | 985-449-7014 |
Professors: | R. Fanguy (Head), Coats, Ryker. |
Associate Professor: | Mao. |
Assistant Professors: | Coogan, E. Davis. |
Instructors: | Evans, Gouaux, Sherry Rodrigue. |
Business Administration Program
The university awards the Bachelor of Science degree with a major in Business Administration upon the successful completion of the Business Administration curriculum and the satisfaction of university and College of Business Administration requirements. The Business Administration curriculum prepares graduates for careers in private business and governmental agencies. Preparation of students for entry into graduate school is considered part of the overall objective of this curriculum. Students majoring in Business Administration will be exposed to courses which will provide a broad knowledge of our society and business world.
This degree is also offered 100% online through Nicholls Online (see www.nicholls.edu/nicholls-online/programs-and-degrees/bachelor-of-science-in-business-administration).
No Business Administration minors may be declared with this major. Minors in disciplines in other colleges are permitted.
Bachelor of Science Degree in Business Administration (BABS)
- Multinational Business Concentration (BAMB)
- (CLR) Computer Literacy Requirement;
- (GER) General Education Requirement;
- (OCR) Oral Communication Requirement;
- (UR) University Requirement
Suggested Course Sequence:
YEAR* | COURSE NAME | COURSE NUMBER | REQUIREMENT | CREDIT HRS |
1 | BSAD | 101 | 3 | |
1 | ENGL | 101 | GER | 3 |
1 | ENGL | 102 | GER | 3 |
1 | Freshman Seminar Course | UR | 1 | |
1 | HIST Elective | GER | 3 | |
1 | Humanities Elective | GER | 3 | |
1 | MATH | 101 | GER | 3 |
1 | MATH | 106 | GER | 3 |
1 | Natural Sciences Elective | GER | 3 | |
1 | OIS | 200 | CLR | 2 |
1 | SPCH | 101 | OCR | 3 |
2 | ACCT | 205 | 3 | |
2 | ACCT | 206 | 3 | |
2 | Fine Arts Elective | GER | 3 | |
2 | CIS | 231 | 3 | |
2 | ECON | 211 | GER | 3 |
2 | ECON | 212 | GER | 3 |
2 | ENGL Literature Elective | GER | 3 | |
2 | Natural Sciences Elective | GER | 3 | |
2 | Natural Sciences Elective | GER | 3 | |
2 | QBA | 282 | 3 | |
3 | ACCT Elective*** or Concentration Course | 300-level or above | 3 | |
3 | BSAD or ENGL | 310 | GER | 3 |
3 | Business Elective**, *** | 300-level or above | 3 | |
3 | Business Elective**, *** or Concentration Course | 300-level or above | 3 | |
3 | Business Elective**, *** or Concentration Course | 300-level or above | 3 | |
3 | FINC | 302 | 3 | |
3 | GOVT, PSYC, or SOCI Elective | 3 | ||
3 | MNGT | 301 | 3 | |
3 | MKTG | 300 | 3 | |
3 | QBA | 283 | 3 | |
4 | BSAD | 221 | 3 | |
4 | BSAD | 490 | 3 | |
4 | Business Elective**, *** or Concentration Course | 300-level or above | 3 | |
4 | CIS Elective*** or Concentration Course | 300-level or above | 3 | |
4 | ECON Elective*** or Concentration Course | 300-level or above | 3 | |
4 | Elective or Concentration Course | 3 | ||
4 | FINC Elective*** or Concentration Course | 300-level or above | 3 | |
4 | MNGT | 368 | 3 | |
4 | MNGT Elective*** or Concentration Course | 300-level or above | 3 | |
4 | MKTG Elective*** or Concentration Course | 300-level or above | 3 | |
TOTAL HOURS | 120 |
*Recommend complete as Freshman (1), Sophomore (2), Junior (3), Senior (4)
**Must be selected from a minimum of 2 disciplines.
***A minimum of 12 semester hours must be earned at the 400-level.
Multinational Business Concentration (BAMB)
BSAD 320 (6) |
CIS 340 (3) |
GOVT 391 (3) |
GOVT 416 (3) |
MNGT 420 (3) |
MKTG 475 (3) |
ECON 435 or FINC 450 (3) |
Foreign Language Sequence (6) |
NOTE: No College of Business Administration minor may be declared with this major. Minors in disciplines in other colleges are permitted.
Bachelor of Science Degree in Business Administration – Pre-Law Concentration (BAPL)
- (CLR) Computer Literacy Requirement;
- (GER) General Education Requirement;
- (OCR) Oral Communication Requirement;
- (UR) University Requirement
Suggested Course Sequence:
YEAR* | COURSE NAME | COURSE NUMBER | REQUIREMENT | CREDIT HRS |
1 | BSAD | 101 | 3 | |
1 | ENGL | 101 | GER | 3 |
1 | ENGL | 102 | GER | 3 |
1 | Freshman Seminar Course | UR | 1 | |
1 | HIST Elective | GER | 3 | |
1 | Humanities Elective | GER | 3 | |
1 | MATH | 101 | GER | 3 |
1 | MATH | 106 | GER | 3 |
1 | Natural Sciences Elective | GER | 3 | |
1 | OIS | 200 | CLR | 2 |
1 | SPCH | 101 | OCR | 3 |
2 | ACCT | 205 | 3 | |
2 | ACCT | 206 | 3 | |
2 | Fine Arts Elective | GER | 3 | |
2 | CIS | 231 | 3 | |
2 | ECON | 211 | GER | 3 |
2 | ECON | 212 | GER | 3 |
2 | ENGL Literature Elective | GER | 3 | |
2 | Natural Sciences Elective | GER | 3 | |
2 | Natural Sciences Elective | GER | 3 | |
2 | QBA | 282 | 3 | |
3 | ACCT | 321 | 3 | |
3 | ACCT | 407 | 3 | |
3 | BSAD or ENGL | 310 | GER | 3 |
3 | ECON | 317 | 3 | |
3 | FINC | 302 | 3 | |
3 | GOVT, PSYC or SOCI Elective | 3 | ||
3 | MNGT | 301 | 3 | |
3 | MNGT Elective | 300-level or above | 3 | |
3 | MKTG | 300 | 3 | |
3 | QBA | 283 | 3 | |
4 | BSAD | 221 | 3 | |
4 | BSAD | 324 | 3 | |
4 | BSAD | 490 | 3 | |
4 | ECON Elective | 400-level or above | 3 | |
4 | ENGL | 266 or 366 | 3 | |
4 | FINC Elective | 300-level or above | 3 | |
4 | GOVT | 399 | 3 | |
4 | GOVT | 400 | 3 | |
4 | MNGT | 368 | 3 | |
4 | MKTG Elective | 300-level or above | 3 | |
TOTAL HOURS | 120 |
*Recommend complete as Freshman (1), Sophomore (2), Junior (3), Senior (4)
Computer Information Systems Program
The university awards the Bachelor of Science degree with a major in Computer Information Systems to the student upon the successful completion of the Computer Information Systems curriculum and the requirements of the university and the College of Business Administration. The curriculum prepares graduates to analyze, design, develop and implement computer information systems.Information Systems Minor
Bachelor of Science Degree in Computer Information Systems (CISY)
Suggested Course Sequence:
YEAR* | COURSE NAME | COURSE NUMBER | REQUIREMENT | CREDIT HRS |
1 | BSAD | 101 | 3 | |
1 | CIS | 150 | 3 | |
1 | ENGL | 101 | GER | 3 |
1 | ENGL | 102 | GER | 3 |
1 | Freshman Seminar Course | UR | 1 | |
1 | HIST Elective | GER | 3 | |
1 | Humanities Elective | GER | 3 | |
1 | MATH | 101 | GER | 3 |
1 | MATH | 106 | GER | 3 |
1 | Natural Sciences Elective | GER | 3 | |
1 | OIS | 200 | CLR | 2 |
2 | ACCT | 205 | 3 | |
2 | ACCT | 206 | 3 | |
2 | Fine Arts Elective | GER | 3 | |
2 | CIS | 231 | 3 | |
2 | ECON | 211 | GER | 3 |
2 | ECON | 212 | GER | 3 |
2 | ENGL Literature Elective | GER | 3 | |
2 | Natural Sciences Elective | GER | 3 | |
2 | Natural Sciences Elective | GER | 3 | |
2 | QBA | 282 | 3 | |
3 | BSAD or ENGL | 310 | GER | 3 |
3 | CIS Elective | 3 | ||
3 | CIS | 310 | 3 | |
3 | CIS | 320 | 3 | |
3 | CIS | 330 | 3 | |
3 | FINC | 302 | 3 | |
3 | MNGT | 301 | 3 | |
3 | MKTG | 300 | 3 | |
3 | QBA | 283 | 3 | |
3 | SPCH | 101 | OCR | 3 |
4 | BSAD | 221 | 3 | |
4 | MNGT | 368 | 3 | |
4 | BSAD | 490 | 3 | |
4 | CIS | 460 | 3 | |
4 | CIS Elective | 300-level or above | 3 | |
4 | CIS Elective | 300-level or above | 3 | |
4 | Elective | 300-level or above | 3 | |
4 | Elective | 300-level or above | 3 | |
4 | CIS Elective | 400-level | 3 | |
4 | CIS Elective | 400-level | 3 | |
TOTAL HOURS | 120 |
*Recommend complete as Freshman (1), Sophomore (2), Junior (3), Senior (4)