Associate of General Studies Degree in General Studies
- (CLR) Computer Literacy Requirement;
- (GER) General Education Requirement;
- (OCR) Oral Communication Requirement;
- (UR) University Requirement
Suggested Course Sequence:
YEAR* | COURSE NAME | COURSE NUMBER | REQUIREMENT | CREDIT HRS |
1 | ENGL | 101 | GER | 3 |
1 | ENGL | 102 | GER | 3 |
1 | Freshman Seminar Course | UR | 1 | |
1 | Humanities Elective | GER | 3 | |
1 | Humanities Elective | 3 | ||
1 | MATH Elective | GER | 3 | |
1 | MATH Elective | GER | 3 | |
1 | Natural Sciences Elective | GER | 3 | |
1 | Natural Sciences Elective | GER | 3 | |
1 | Social Sciences Elective | GER | 3 | |
1 | Social Sciences Elective | GER | 3 | |
2 | Fine Arts Elective | GER | 3 | |
2 | Computer Literacy Elective | CLR | 2 | |
2 | Elective | 3 | ||
2 | Elective | 3 | ||
2 | Elective | 3 | ||
2 | Elective | 3 | ||
2 | Elective | 3 | ||
2 | Elective | 3 | ||
2 | Humanities Elective | 3 | ||
2 | Oral Communication Course | OCR | 3 | |
TOTAL HOURS | 60 |
*Recommend complete as Freshman (1), Sophomore (2), Junior (3), Senior (4)