The Government major must complete course work in at least five of the six subfields of Government: American Politics, International Relations, Comparative Politics, Public Law, Public Policy/Administration, and Political Theory. A major in Government requires the completion of 36 hours of Government to include GOVT 101, 250, 252, 300, 355, 302 or 457 or 458, 385 or 387, 391 or 416, 399 or 400, and 9 hours of Government electives at the 300+ level.
No more than 6 hours of internship credit may be applied toward the requirements for a Major in Government. A minor from another field of interest is required. All Government majors must pass the Government capstone test in order to graduate.
Minor
A minor in Government requires the completion of 18 hours to include GOVT 101, and 15 hours of Government electives (12 hours must be at the 300+ level). No more than 6 hours of internship credit may be applied toward the requirements for a Minor in Government.
Bachelor of Arts Degree in Government
- (CLR) Computer Literacy Requirement;
- (GER) General Education Requirement;
- (OCR) Oral Communication Requirement;
- (UR) University Requirement
Suggested Course Sequence:
YEAR* | COURSE NAME | COURSE NUMBER | REQUIREMENT | CREDIT HRS |
1 | ENGL | 101 | GER | 3 |
1 | ENGL | 102 | GER | 3 |
1 | GOVT | 101 | 3 | |
1 | Freshman Seminar Course | UR | 1 | |
1 | HIST Sequence | 101-102 or 150-151 | GER | 6 |
1 | MATH | 101 | GER | 3 |
1 | MATH Elective | GER | 3 | |
1 | Natural Sciences Elective | GER | 3 | |
1 | Foreign Language Sequence | 3 | ||
1 | Foreign Language Sequence | 3 | ||
2 | ENGL Literature Elective | GER | 3 | |
2 | ENGL Literature Elective | 3 | ||
2 | GOVT | 250 | GER | 3 |
2 | GOVT | 252 | 3 | |
2 | HIST | 256 | 3 | |
2 | MACO | 101 | 3 | |
2 | Natural Sciences Elective | GER | 3 | |
2 | Natural Sciences Elective | GER | 3 | |
2 | SOCI | 151 | GER | 3 |
2 | SPCH | 101 | OCR | 3 |
3 | Fine Arts Elective | ** | GER | 3 |
3 | Computer Literacy Elective(s) | CLR | 2 | |
3 | ENGL | 366 | GER | 3 |
3 | GOVT | 300 | 3 | |
3 | GOVT | 355 | 3 | |
3 | GOVT | 302 or 457 or 458 | 3 | |
3 | GOVT | 385 or 387 | 3 | |
3 | Minor | 3 | ||
3 | Minor | 3 | ||
3 | GEOG Elective | 3 | ||
4 | GOVT | 391 or 416 | 3 | |
4 | GOVT | 399 or 400 | 3 | |
4 | GOVT Electives | 300-level or above | 3 | |
4 | GOVT Electives | 300-level or above | 3 | |
4 | GOVT Electives | 300-level or above | 3 | |
4 | Minor | 300-level or above | 3 | |
4 | Minor | 300-level or above | 3 | |
4 | Minor | 300-level or above | 3 | |
4 | Minor | 300-level or above | 3 | |
4 | Elective | 300-level or above | 3 | |
TOTAL HOURS | 120 |
*Recommend complete as Freshman (1), Sophomore (2), Junior (3), Senior (4)
**From ART 110, 383; FNAR 301, 302, MUS 105, 407; SPCH 300.
NOTE: A minor from another field of interest is required.