- Birth to Five Early Interventionist Education (BFED)
- Elementary Education 1-5 Certification (15ED)
- Human Performance Education (HPED) (K-12)
- Secondary Education (6-12)
- English Concentration (SEEN)
- Family and Consumer Sciences Concentration (SEFC)
- General Science Concentration (SEGS)
- Social Studies Concentration (SESS)
Bachelor of Science Degree in Birth to Five/Early Interventionist Education (BFED)
(CLR) Computer Literacy Requirement | (GER) General Education Requirement |
(OCR) Oral Communication Requirement | (UR) University Requirement |
Suggested Course Sequence:
YEAR* | COURSE NAME | COURSE NUMBER | REQUIREMENT | CREDIT HRS |
1 | BIOL | 105 | GER | 3 |
1 | BIOL | 106 | GER | 3 |
1 | ENGL | 101 | GER | 3 |
1 | ENGL | 102 | GER | 3 |
1 | FCED | 131 | 3 | |
1 | Freshman Seminar Course | UR | 1 | |
1 | HIST | 151 | GER | 3 |
1 | MATH | 101 | GER | 3 |
1 | MATH | 110 | 3 | |
1 | Physical Sciences Elective | GER | 3 | |
1 | Fine Arts Elective | 3 | ||
1 | FCED | 232 | 3 | |
2 | COMD | 278 | 3 | |
2 | EDUC | 211 | 3 | |
2 | EDUC | 250 | 3 | |
2 | EDUC | 251 | CLR | 3 |
2 | EDUC | 312 | 3 | |
2 | EDUC | 313 | 3 | |
2 | HIST | 255 | GER | 3 |
2 | MATH | 210 | 3 | |
2 | MATH | 214 | GER | 3 |
2 | PSYC | 206 | GER | 3 |
2 | Physical Sciences Elective | 3 | ||
3 | EDUC | 339 | 3 | |
3 | ENGL Literature Elective | GER | 3 | |
3 | FCED | 330 | 3 | |
3 | FCED | 333 | 3 | |
3 | FCED | 336 | 3 | |
3 | GEOG Elective | GER | 3 | |
3 | EDUC | 365 | 6 | |
3 | ENGL | 366 or 368 | GER | 3 |
3 | FCED | 239 | 6 | |
4 | EDUC | 450 | 3 | |
4 | EDUC | 382 | 3 | |
4 | EDUC | 380 | 3 | |
4 | FCED | 430 | 3 | |
4 | EDUC | 454 | OCR | 6 |
4 | FCED | 437 | 3 | |
4 | FCED | 459 | 3 | |
TOTAL HOURS | 124 |
*Recommend complete as Freshman (1), Sophomore (2), Junior (3), Senior (4)
NOTE: As an alternative to taking the Core Academic Skills for Educators Reading, Writing, and Mathematics Examination, prospective teachers in Louisiana may use an ACT composite score of 22 or an SAT combined verbal and math score of 1030, effective September 1, 200
Bachelor of Science Degree in Elementary Education 1-5 Certification (15ED)
(CLR) Computer Literacy Requirement | (GER) General Education Requirement |
(OCR) Oral Communication Requirement | (UR) University Requirement |
Suggested Course Sequence:
YEAR* | COURSE NAME | COURSE NUMBER | REQUIREMENT | CREDIT HRS |
1 | BIOL Elective | GER | 3 | |
1 | BIOL Elective | GER | 3 | |
1 | ENGL | 101 | GER | 3 |
1 | ENGL | 102 | GER | 3 |
1 | Freshman Seminar Course | UR | 1 | |
1 | MATH | 101 | GER | 3 |
1 | MATH | 110 | 3 | |
1 | HIST | 150 | GER | 3 |
1 | Physical Sciences Elective | GER | 3 | |
1 | Physical Sciences Elective | 3 | ||
1 | Physical Sciences Elective | 3 | ||
1 | Fine Arts Elective | GER | 3 | |
2 | EDUC | 211 | 3 | |
2 | EDUC | 250 | 3 | |
2 | EDUC | 251 | CLR | 3 |
2 | EDUC | 312 | 3 | |
2 | EDUC | 313 | 3 | |
2 | EDUC | 339 | 3 | |
2 | GEOG Elective | GER | 3 | |
2 | MATH | 210 | 3 | |
2 | MATH | 214 | GER | 3 |
2 | PSYC | 206 | 3 | |
2 | PSYC | 311 | GER | 3 |
3 | EDUC | 365 | 6 | |
3 | EDUC | 382 | 3 | |
3 | EDUC | 392 | 3 | |
3 | EDUC | 394 | 3 | |
3 | ENGL | 212 | GER | 3 |
3 | ENGL | 366 | GER | 3 |
3 | HIST | 255 | 3 | |
3 | GOVT | 101 | 3 | |
3 | EDUC | 377 | 3 | |
4 | EDUC | 450 | 3 | |
4 | EDUC | 374 | 6 | |
4 | EDUC | 379 | 3 | |
4 | EDUC | 396 | 3 | |
4 | EDUC | 402 | 4 | |
4 | EDUC | 454 | OCR | 6 |
4 | EDUC | 403 | 2 | |
4 | EDUC | 487 | 3 | |
TOTAL HOURS | 127 |
*Recommend complete as Freshman (1), Sophomore (2), Junior (3), Senior (4)
Bachelor of Science Degree in Human Performance Education (HPED) (K-12)
(CLR) Computer Literacy Requirement | (GER) General Education Requirement |
(OCR) Oral Communication Requirement | (UR) University Requirement |
Suggested Course Sequence:
YEAR* | COURSE NAME | COURSE NUMBER | REQUIREMENT | CREDIT HRS |
1 | Physical Sciences Elective | GER | 3 | |
1 | BIOL | 114 | GER | 3 |
1 | ENGL | 101 | GER | 3 |
1 | ENGL | 102 | GER | 3 |
1 | Elective | 3 | ||
1 | HIST Elective | GER | 3 | |
1 | HIST Elective | GER | 3 | |
1 | HPED | 141 | 3 | |
1 | MATH Elective | GER | 3 | |
1 | MATH Elective | GER | 3 | |
1 | Freshman Seminar Course | UR | 1 | |
2 | BIOL | 116 | GER | 3 |
2 | EDUC | 250 | 3 | |
2 | EDUC | 251 | CLR | 3 |
2 | Fine Arts Elective | GER | 3 | |
2 | Humanities Elective | GER | 3 | |
2 | HPED | 240 | 3 | |
2 | HPED | 246 | 3 | |
2 | DIET | 211 | 2 | |
2 | HPED | 280 | 3 | |
2 | ATTR | 210 | 3 | |
2 | PSYC | 206 or 210 | GER | 3 |
3 | EDUC | 312 | 3 | |
3 | HPED | 360 | 3 | |
3 | HPED | 390 | 3 | |
3 | PSYC | 311 | GER | 3 |
3 | EDUC | 368 | 3 | |
3 | EDUC | 309 | 3 | |
3 | HPED | 373 | 3 | |
3 | ENGL | 366 or 368 | GER | 3 |
3 | HPED | 340 | 3 | |
3 | HPED | 375 | 3 | |
3 | HPED | 325 | 3 | |
4 | EDUC | 450 | 3 | |
4 | EDUC | 321 | 3 | |
4 | EDUC | 313 | 3 | |
4 | HPED | 412 | 3 | |
4 | EDUC | 454 | OCR | 6 |
4 | HPED | 320 | 3 | |
4 | HPED | 497 | 3 | |
TOTAL HOURS | 120 |
*Recommend complete as Freshman (1), Sophomore (2), Junior (3), Senior (4)
Total Hours Required for Degree: 120
Bachelor of Science Degree in Secondary Education (6-12)
- English Concentration (SEEN)
- Family and Consumer Sciences Concentration (SEFC)
- General Science Concentration (SEGS)
- Social Studies Concentration (SESS)
(CLR) Computer Literacy Requirement | (GER) General Education Requirement |
(OCR) Oral Communication Requirement | (UR) University Requirement |
Suggested Course Sequence:
YEAR* | COURSE NAME | COURSE NUMBER | REQUIREMENT | CREDIT HRS |
1 | Fine Arts Elective | GER | 3 | |
1 | ENGL | 101 | GER | 3 |
1 | ENGL | 102 | GER | 3 |
1 | Freshman Seminar Course | UR | 1 | |
1 | HIST | 150 | GER | 3 |
1 | MATH | 101 | GER | 3 |
1 | MATH Elective | GER | 3 | |
1 | Concentration Courses | See below | 12-15 | |
2 | EDUC | 250 | 3 | |
2 | EDUC | 251 | CLR | 3 |
2 | ENGL | 366 | GER | 3 |
2 | ENGL Literature Elective | GER | 3 | |
2 | HIST | 256 | GER | 3 |
2 | PSYC | 210 | GER | 3 |
2 | Concentration Courses | See below | 15 | |
3 | EDUC | 312 | 3 | |
3 | EDUC | 368 | 3 | |
3 | EDUC | 394 | 3 | |
3 | PSYC | 311 | GER | 3 |
3 | Concentration Courses | See below | 20-24 | |
4 | EDUC | 450 | 3 | |
4 | Concentration Course | See Below | 3 | |
4 | EDUC | 313 | 3 | |
4 | EDUC | 321 | 3 | |
4 | EDUC | 454 | OCR | 6 |
4 | EDUC | 441 | 3 | |
4 | Concentration Courses | See below | 3 | |
TOTAL HOURS | 120 – 127 |
*Recommend complete as Freshman (1), Sophomore (2), Junior (3), Senior (4)
CERTIFICATION CONCENTRATIONS
Social Studies (SESS): | English (SEEN): | Family and Consumer Sciences (SEFC): | General Science (SEGS): |
EDUC 314 (3) ECON 255 (3) GEOG 103 (3) GEOG 104 (3) GOVT 101 (3) GOVT 250 (3) GOVT 252 (3) GOVT 391 (3) HIST 151 (3) HIST 255 (3) HIST 371 (3) HIST Elective (3) World History (300 or above) HIST Elective (3) European History (300 or above) HIST Elective (3) American History (300 or above) Natural Sciences Electives (6) (GER) Natural Sciences Elective (3) (GER) SOCI 151 (3) SOCI 204 (3) SOCI 405 (3) |
EDUC 316 (3) Electives (9) (400-level or above) Electives (8) ENGL 307 (3) ENGL 264 (3) ENGL 315 (3) ENGL 316 (3) ENGL 321 (3) ENGL 322 (3) ENGL 485 or 486 (3) ENGL 465 or 496 (3) Natural Science Electives (6) (GER) Natural Science Elective (3) (GER) |
FCED 352 (3) BIOL 105 or 114 (3) (GER) BIOL 106 or 116 (3) (GER) DIET 111 (3) DIET 113 (2) DIET 211 (2) EDUC 339 (3) PSYC 360 (3) FCED 131 (3) FCED 223 (3) FCED 262 (3) FCED 344 (3) FCED 348 (3) FCED 437 (3) FCED 446 (3) FCED 459 (2) Physical Sciences Elective (3) (GER) Electives (5) |
EDUC 319 (3) BIOL 114 (3) (GER) BIOL 116 (3) (GER) BIOL 204 (1) BIOL 205 (3) CHEM 105 (3) CHEM 106 (3) CHEM 110 (2) Electives (4) Electives 300 or above (6) GEOG 370 (3) GEOL 101 (3) GEOL 102 (3) Natural Sciences Elective (3) PHSC 103 (3) PHYS 101 (3) (GER) PHYS 102 (3) PHYS 203 (1) |