Office: | 217 Polk Hall |
Phone: | 985-448-4370 |
Professors: | Monique Boudreaux, C. Broussard, Earl Folse, Rosenthal (Head). |
Associate Professors: | D. Boudreaux, Rachal, Soignier, Tanner. |
Assistant Professors: | Fanguy-Cortez, Johns, Medley, Reynolds, Betsy St. Pierre. |
PSYCHOLOGY PROGRAM
The University awards the Bachelor of Arts degree with a major in Psychology to the student who completes the curriculum below. This curriculum is designed with two goals in mind: (1) to provide a strong liberal arts education which prepares students for a variety of careers and (2) to provide an adequate foundation of psychological knowledge and skills to those students who wish to pursue advanced degrees in psychology or related areas.
A minimum grade of C is required in ENGL 101, 102; MATH 101, and all psychology courses used to fulfill requirements of the major. The structure of the program leading to a bachelor’s degree in Psychology is hierarchical i.e., many of the required courses are sequenced and must be completed in the appropriate order. PSYC 475 must be completed at Nicholls State University. Each student majoring in psychology must complete requirements for a minor in another field. This minor must be selected from those described in the University Catalog; the minor may not be selected from any area of teacher education.
The Psychology Department offers graduate-level programs in school counseling, clinical mental health counseling, and school psychology. Additional information about these programs may be found in the Graduate Studies section of this Catalog.
Minor
Students who are not majoring in Psychology may complete a minor in the field by earning 21 semester hours of credit as follows: PSYC 101; 204 or 211; 208 or 301 or 302 or 402, and 12 hours of electives in Psychology. A minimum grade of C is required in each course for a minor.
Bachelor of Arts Degree in Psychology
- (CLR) Computer Literacy Requirement;
- (GER) General Education Requirement;
- (OCR) Oral Communication Requirement;
- (UR) University Requirement
Suggested Course Sequence:
YEAR* | COURSE NAME | COURSE NUMBER | REQUIREMENT | CREDIT HRS |
1 | BIOL Elective | GER | 3 | |
1 | BIOL Elective | GER | 3 | |
1 | ENGL | 101 | GER | 3 |
1 | ENGL | 102 | GER | 3 |
1 | Freshman Seminar Course | UR | 1 | |
1 | HIST Sequence | GER | 3 | |
1 | HIST Sequence | GER | 3 | |
1 | MATH | 100 or 101 | GER | 3 |
1 | MATH Elective | GER | 3 | |
1 | PSYC | 101 | GER | 3 |
1 | SPCH | 101 | OCR | 3 |
2 | Computer Literacy Elective(s) | CLR | 2 | |
2 | ENGL | 366 or 368 | GER | 3 |
2 | ENGL Literature Elective | 200-level or above | GER | 3 |
2 | Natural Sciences Elective | GER | 3 | |
2 | PSYC | 204 | 3 | |
2 | PSYC | 208 | 3 | |
2 | PSYC | 209 | 3 | |
2 | PSYC | 219 | 1 | |
2 | Social Sciences Elective | NON-PSYC | GER | 3 |
2 | Elective | 3 | ||
3 | Minor or Elective | ** | 3 | |
3 | Minor or Elective | ** | 3 | |
3 | Minor or Elective | ** | 3 | |
3 | PSYC | 301 | 3 | |
3 | PSYC | 303 | 3 | |
3 | PSYC | 305 | 3 | |
3 | PSYC | 309 | 3 | |
3 | PSYC | 399 | 1 | |
3 | PSYC Elective | ** | 3 | |
3 | PSYC Elective | 300-level or above | 3 | |
3 | PSYC Elective | 300-level or above | 3 | |
4 | Fine Arts Elective | GER | 3 | |
4 | Minor or Elective | ** | 2 | |
4 | Minor or Elective | ** | 3 | |
4 | Minor or Elective | ** | 3 | |
4 | Minor or Elective | ** | 3 | |
4 | Minor or Elective | ** | 3 | |
4 | Minor or Elective | ** | 3 | |
4 | Minor or Elective | ** | 3 | |
4 | Minor or Elective | ** | 3 | |
4 | PSYC | 475 | 2 | |
4 | PSYC Elective | 3 | ||
TOTAL HOURS | 120 |
*Recommend complete as Freshman (1), Sophomore (2), Junior (3), Senior (4)
**Must include sufficient number of hours at 300-level or above to meet university requirement of 45 hours of 300-level or above coursework.
[Top]