Non-academic university facility rental rates vary depending on the booking organization:
| Category 4 | Category 3 | Category 2 | Category 1* |
|---|---|---|---|
| Individuals, Outside Groups and Businesses | Non-profit Agencies/Groups (non-educational events such as fundraisers by Chambers of Commerce, Bayou Industrial Group, South Central Industrial Association, locals schools or hospitals), Individual Members of the Colonel Athletic Association or Nicholls Alumni Federation, Retired Faculty/Staff (employed less than 20 years) | City, Parish, State and Federal Agencies (educational or training events), Full-time Faculty/Staff, Retired Faculty/Staff (employed 20+ years), Local Hospitals and Schools (education events), Lafourche Education Foundation, Nicholls Foundation Members | Recognized Student Organizations in Good Standing (additional regulations apply to fundraiser activities) University Departments , Active University-implemented Grant Program/Service, Nicholls Foundation, Nicholls Alumni Federation, Colonel Athletic Association, PRO-NSU, SLEC, BTNEP, MAX Charter, Fletcher Lecture Series, Bonnie Bourg Lecture Series, etc. |
*Individuals and entities in Category 1 may not reserve facilities on behalf of individuals, groups, businesses, etc. classified under categories 2, 3 and 4.
NOTE: Individuals, businesses, foundations or agencies that make significant contributions to the university or its affiliated fundraising entities during a specific year may receive a reduced rental charge for one event that year. Set-up and operational charges will still apply.
Rental Fees for Bollinger Memorial Student Union:
In addition to the facility rental fee, booking individuals/organizations will be responsible for set-up and operational charges, which are based on labor, equipment, supplies, etc. and are required to reserve facilities.
| Facility | Category 4 | Category 3 | Category 2 | Category 1 |
|---|---|---|---|---|
| Cotillion Ballroom | $4,000 plus set-up and operational charges | 75% of Category 4 plus set-up and operational charges | 50% of Category 4 plus set-up and operational charges | N/A but set-up and operation charges may apply |
| Bollinger Suite | $2,000 plus set-up and operational charges | 75% plus set-up and operational charges | 50% plus set-up and operational charges | N/A but set-up and operation charges may apply |
| Ballroom and Bollinger Suite | $5,500 plus set-up and operational charges | 75% plus set-up and operational charges | 50% plus set-up and operational charges | N/A but set-up and operation charges may apply |
| LeBijou Theater | $800 plus set-up and operational charges | 75% plus set-up and operational charges | 50% plus set-up and operational charges | N/A but set-up and operation charges may apply |
| Bollinger Memorial Student Union Commons Area | $1,200 plus set-up and operational charges | 75% plus set-up and operational charges | 50% plus set-up and operational charges | N/A but set-up and operation charges may apply |
| East Side of Bollinger Memorial Student Union | $2,000 plus set-up and operational charges | 75% plus set-up and operational charges | 50% plus set-up and operational charges | N/A but set-up and operation charges may apply |
| West Side of Bollinger Memorial Student Union | $6,000 plus set-up and operational charges | 75% plus set-up and operational charges | 50% plus set-up and operational charges | N/A but set-up and operation charges may apply |
| Entire Bollinger Memorial Student Union | $7,000 plus set-up and operational charges | 75% plus set-up and operational charges | 50% plus set-up and operational charges | N/A but set-up and operation charges may apply |
| Captain’s Room | $1,000 plus set-up and operational charges | 75% plus set-up and operational charges | 50% plus set-up and operational charges | N/A but set-up and operation charges may apply |
| Carnival Room | $1,400 plus set-up and operational charges | 75% plus set-up and operational charges | 50% plus set-up and operational charges | N/A but set-up and operation charges may apply |
| Mardi Gras Suite | $2,000 plus set-up and operational charges | 75% plus set-up and operational charges | 50% plus set-up and operational charges | N/A but set-up and operation charges may apply |
| Room #3 | $300 plus set-up and operational charges | 75% plus set-up and operational charges | 50% plus set-up and operational charges | N/A but set-up and operation charges may apply |
| Room #4 | $300 plus set-up and operational charges | 75% plus set-up and operational charges | 50% plus set-up and operational charges | N/A but set-up and operation charges may apply |
Rental Fees for Nicholls Athletic Facilities:
In addition to the facility rental fee, booking individuals/organizations will be responsible for set-up and operational charges, which are based on labor, equipment, supplies, etc. and are required to reserve facilities.
| Facility | Category 4 | Category 3 | Category 2 | Category 1 |
|---|---|---|---|---|
| Century Room (John L. Guidry Stadium) | $800 plus set-up and operational charges | 75% of Category 4 plus set-up and operational charges | 50% of Category 4 plus set-up and operational charges | N/A but set-up and operation charges may apply |
| John L. Guidry Stadium Breezeway | $350 plus set-up and operational charges | 75% plus set-up and operational charges | 50% plus set-up and operational charges | N/A but set-up and operation charges may apply |
| Century Room and Stadium Breezeway | $1,000 plus set-up and operational charges | 75% plus set-up and operational charges | 50% plus set-up and operational charges | N/A but set-up and operation charges may apply |
| John L. Guidry Stadium | $4,600 plus set-up and operational charges | 75% plus set-up and operational charges | 50% plus set-up and operational charges | N/A but set-up and operation charges may apply |
| Football Practice Fields | $400 plus set-up and operational charges | 75% plus set-up and operational charges | 50% plus set-up and operational charges | N/A but set-up and operation charges may apply |
| Softball Field and Batting Cages | $400 plus set-up and operational charges | 75% plus set-up and operational charges | 50% plus set-up and operational charges | N/A but set-up and operation charges may apply |
| Didier Field and Batting Cages | $400 plus set-up and operational charges | 75% plus set-up and operational charges | 50% plus set-up and operational charges | N/A but set-up and operation charges may apply |
| Soccer Field | $400 plus set-up and operational charges | 75% plus set-up and operational charges | 50% plus set-up and operational charges | N/A but set-up and operation charges may apply |
| Soccer Pavilion | $750 plus set-up and operational charges | 75% plus set-up and operational charges | 50% plus set-up and operational charges | N/A but set-up and operation charges may apply |
| Tennis Courts (4) | $200 plus set-up and operational charges | 75% plus set-up and operational charges | 50% plus set-up and operational charges | N/A but set-up and operation charges may apply |
| Chabert Weight Room | $400 plus set-up and operational charges | 75% plus set-up and operational charges | 50% plus set-up and operational charges | N/A but set-up and operation charges may apply |
| Shaver Gymnasium | $1,000 plus set-up and operational charges | 75% plus set-up and operational charges | 50% plus set-up and operational charges | N/A but set-up and operation charges may apply |
| Stopher Gymnasium | $2,000 plus set-up and operational charges | 75% plus set-up and operational charges | 50% plus set-up and operational charges | N/A but set-up and operation charges may apply |
Rental Fees for Nicholls Auditoriums:
In addition to the facility rental fee, booking individuals/organizations will be responsible for set-up and operational charges, which are based on labor, equipment, supplies, etc. and are required to reserve facilities.
| Facility | Category 4 | Category 3 | Category 2 | Category 1 |
|---|---|---|---|---|
| Peltier Auditorium | $1,800 plus set-up and operational charges | 75% of Category 4 plus set-up and operational charges | 50% of Category 4 plus set-up and operational charges | N/A but set-up and operation charges may apply |
| Ridley Gros Auditorium (Powell Hall) | $800 plus set-up and operational charges | 75% plus set-up and operational charges | 50% plus set-up and operational charges | N/A but set-up and operation charges may apply |
| Danos Theater (Talbot Hall) | $1,800 plus set-up and operational charges | 75% plus set-up and operational charges | 50% plus set-up and operational charges | N/A but set-up and operation charges may apply |
| Betsy Cheramie Ayo Hall Auditorium | $800 plus set-up and operational charges | 75% plus set-up and operational charges | 50% plus set-up and operational charges | N/A but set-up and operation charges may apply |
| Gouaux Auditorium | $800 plus set-up and operational charges | 75% plus set-up and operational charges | 50% plus set-up and operational charges | N/A but set-up and operation charges may apply |
Rental Fees for Other Areas:
In addition to the facility rental fee, booking individuals/organizations will be responsible for set-up and operational charges, which are based on labor, equipment, supplies, etc. and are required to reserve facilities.
| Facility | Category 4 | Category 3 | Category 2 | Category 1 |
|---|---|---|---|---|
| Parking Lot/Lawn Area | $300 plus set-up and operational charges | $300 plus set-up and operational charges | $300 plus set-up and operational charges | N/A but set-up and operation charges may apply |
| Back 40 | $1,200 plus set-up and operational charges |