Report Year | Family Nurse Practitioner | Psychiatric Mental Health Nurse Practitioner |
---|---|---|
2021 | 94.70 | 100.00 |
2020 | 100.00 | 100.00 |
2019 | 100.00 | 100.00 |


Home » Nursing News » Nicholls State University – Certification Exam Pass Rates
Report Year | Family Nurse Practitioner | Psychiatric Mental Health Nurse Practitioner |
---|---|---|
2021 | 94.70 | 100.00 |
2020 | 100.00 | 100.00 |
2019 | 100.00 | 100.00 |
Inside Nicholls State University is a weekly email newsletter that is distributed to the campus community communicating Nicholls News and Events.
All content and images ©2023 Nicholls State University