FAST FACTS
2019 Fall Fast FACTS
Demographics - Ethnicity
Ethnicity | Enrollment | % Enrollment | ||
African American | 1188 | 18.26% | ||
Asian | 84 | 1.29% | ||
Hispanic | 277 | 4.26% | ||
Native American | 140 | 2.15% | ||
Native Hawaiian/ Pacific Islander | 5 | 0.08% | ||
Two or more | 157 | 2.41% | ||
Unkown | 187 | 2.87% | ||
White | 4468 | 68.68% | ||
Grand Total | 6506 | 100.00% |
Demographics - Residency
Residency | Enrollment | % Enrollment | ||
In-state | 6095 | 93.68% | ||
Out-of-state | 309 | 4.75% | ||
International | 102 | 1.57% | ||
Grand Total | 6506 | 100.00% |
Demographics - Age
Age | Enrollment | % Enrollment | ||
Under 20 | 2417 | 37.15% | ||
20-24 | 2805 | 43.11% | ||
25-29 | 554 | 8.52% | ||
30-39 | 458 | 7.04% | ||
40-49 | 205 | 3.15% | ||
50 & over | 67 | 1.03% | ||
Grand Total | 6506 | 100.00% |
Demographics - Gender
Gender | Enrollment | % Enrollment | ||
Male | 2268 | 34.86% | ||
Female | 4238 | 65.14% | ||
Grand Total | 6506 | 100.00% |
FOR ASSISTANCE
- ir@nicholls.edu
- 985-448-4180
- 985-448-4308
- Allen J. Ellender Memorial Library, 3rd Floor, Suite 318
QUICK LINKS
Menu
FIRST-TIME FRESHMEN
Full Time | Part Time | Total | ACT Avg. | |
2019F | 1236 | 6 | 1242 | 22.4 |
2018F | 1291 | 10 | 1301 | 22.4 |
2017F | 1097 | 125 | 1222 | 22.2 |
2016F | 1078 | 60 | 1138 | 21.9 |
2015F | 1196 | 16 | 1212 | 22.3 |
2014F | 1183 | 27 | 1210 | 21.8 |
2013F | 1060 | 183 | 1243 | 21.7 |
2012F | 1035 | 218 | 1253 | 21.4 |
2011F | 985 | 150 | 1135 | 21.7 |
STUDENT ENROLLMENTS
Full-Time | Part-Time | Total | ||||
Car | Enr | SCH | Enr | SCH | Enr | SCH |
U | 4987 | 73163 | 931 | 5937 | 5918 | 79100 |
G | 234 | 2227 | 354 | 1932 | 588 | 4159 |
Total | 5221 | 75390 | 1285 | 7869 | 6506 | 83259 |
Full-Time Equivalent | ||||||
Career | SCH | F-T SCH | FTE | |||
U | 79100 | 15 | 5273.33 | |||
G (Master) | 3892 | 12 | 324.33 | |||
G (Specialist) | 267 | 12 | 22.25 | |||
Grand Total | 83259 | 5619.92 |
Student Enrollments – College
College | Enrollment | % Enrollment | ||||
Sciences and Technology | 925 | 1458 | 22.41% | |||
in UC | 533 | |||||
Business Administration | 1007 | 1305 | 20.06% | |||
in UC | 298 | |||||
Education&Behavioral Sc | 956 | 1152 | 17.71% | |||
in UC | 196 | |||||
Nursing | 781 | 1073 | 16.49% | |||
in UC | 292 | |||||
Liberal Arts | 764 | 999 | 15.36% | |||
in UC | 235 | |||||
Chef John Folse Culinary | 154 | 217 | 3.34% | |||
in UC | 63 | |||||
Academic Services | 3 | 302 | 4.64% | |||
in UC | 299 | |||||
Grand Total | 6506 | 100.00% |
Top Parish Enrollment – Undergraduate
Parish | Students | % Enrollment | ||||
Terrebonne | 1652 | 27.91% | ||||
Lafourche | 1346 | 22.74% | ||||
St. Mary | 516 | 8.72% | ||||
Jefferson | 284 | 4.80% | ||||
St. Charles | 248 | 4.19% | ||||
Ascension | 204 | 3.45% | ||||
Assumption | 182 | 3.08% | ||||
St. James | 163 | 2.75% | ||||
East Baton Rouge | 132 | 2.23% | ||||
Orleans | 123 | 2.08% | ||||
St. John | 101 | 1.71% | ||||
Grand Total | 4951 | 83.66% |
2018 Fall Fast FACTS
Demographics - Ethnicity
Ethnicity | Enrollment | % Enrollment | ||
African American | 1183 | 18.23% | ||
Asian | 82 | 1.26% | ||
Hispanic | 266 | 4.10% | ||
Native American | 129 | 1.99% | ||
Native Hawaiian/ Pacific Islander | 2 | 0.03% | ||
Two or more | 152 | 2.34% | ||
Unkown | 177 | 2.73% | ||
White | 4497 | 69.31% | ||
Grand Total | 6488 | 100.00% |
Demographics - Gender
Gender | Enrollment | % Enrollment | ||
Male | 2249 | 34.66% | ||
Female | 4239 | 65.34% | ||
Grand Total | 6488 | 100.00% |
Demographics - Age
Age | Enrollment | % Enrollment | ||
Under 20 | 2429 | 37.44% | ||
20-24 | 2745 | 42.31% | ||
25-29 | 554 | 8.54% | ||
30-39 | 480 | 7.40% | ||
40-49 | 200 | 3.08% | ||
50 & over | 80 | 1.23% | ||
Grand Total | 6488 | 100.00% |
Demographics - Residency
Residency | Enrollment | % Enrollment | ||
In-state | 6066 | 93.50% | ||
Out-of-state | 298 | 4.59% | ||
International | 124 | 1.91% | ||
Grand Total | 6488 | 100.00% |